Council tax compared: every council, every band
What each of 290 English billing authorities charges in 2026-27, for any band you pick. The England-wide Band D average is £2,409, with Wandsworth cheapest at £1,028 and Dorset highest at £2,765.
Band
Find a council
| # | Council | Band D per year | Per month | vs average |
|---|---|---|---|---|
| 1 | Wandsworth | £1,028 | £103 | −£1,381 |
| 2 | Westminster | £1,050 | £105 | −£1,359 |
| 3 | City of London | £1,330 | £133 | −£1,079 |
| 4 | Hammersmith and Fulham | £1,520 | £152 | −£889 |
| 5 | Kensington and Chelsea | £1,667 | £167 | −£742 |
| 6 | Tower Hamlets | £1,838 | £184 | −£571 |
| 7 | Newham | £1,944 | £194 | −£465 |
| 8 | Windsor and Maidenhead | £1,953 | £195 | −£456 |
| 9 | Southwark | £1,967 | £197 | −£442 |
| 10 | Hillingdon | £2,045 | £205 | −£364 |
| 11 | Lambeth | £2,047 | £205 | −£362 |
| 12 | Isles of Scilly | £2,048 | £205 | −£361 |
| 13 | Hackney | £2,060 | £206 | −£349 |
| 14 | Greenwich | £2,108 | £211 | −£301 |
| 15 | Islington | £2,108 | £211 | −£301 |
| 16 | Barnet | £2,133 | £213 | −£276 |
| 17 | Ealing | £2,139 | £214 | −£270 |
| 18 | Bromley | £2,140 | £214 | −£269 |
| 19 | Dudley | £2,145 | £214 | −£264 |
| 20 | Merton | £2,147 | £215 | −£262 |
| 21 | Wigan | £2,153 | £215 | −£256 |
| 22 | Doncaster | £2,168 | £217 | −£241 |
| 23 | Stoke-on-Trent | £2,183 | £218 | −£226 |
| 24 | Hounslow | £2,186 | £219 | −£223 |
| 25 | Sunderland | £2,197 | £220 | −£212 |
| 26 | Solihull | £2,197 | £220 | −£212 |
| 27 | Barking and Dagenham | £2,199 | £220 | −£210 |
| 28 | Camden | £2,208 | £221 | −£201 |
| 29 | Brent | £2,235 | £224 | −£174 |
| 30 | Lewisham | £2,237 | £224 | −£172 |
| 31 | Sandwell | £2,244 | £224 | −£165 |
| 32 | Thurrock | £2,255 | £225 | −£154 |
| 33 | Basingstoke and Deane | £2,255 | £226 | −£154 |
| 34 | Telford and Wrekin | £2,256 | £226 | −£153 |
| 35 | Brentwood | £2,258 | £226 | −£151 |
| 36 | South Kesteven | £2,260 | £226 | −£149 |
| 37 | Bracknell Forest | £2,265 | £226 | −£144 |
| 38 | Southend-on-Sea | £2,265 | £227 | −£144 |
| 39 | Enfield | £2,268 | £227 | −£141 |
| 40 | Tendring | £2,270 | £227 | −£139 |
| 41 | Fareham | £2,271 | £227 | −£138 |
| 42 | East Lindsey | £2,276 | £228 | −£133 |
| 43 | Epping Forest | £2,277 | £228 | −£132 |
| 44 | South Holland | £2,278 | £228 | −£131 |
| 45 | Braintree | £2,280 | £228 | −£129 |
| 46 | Colchester | £2,283 | £228 | −£126 |
| 47 | Leeds | £2,284 | £228 | −£125 |
| 48 | York | £2,287 | £229 | −£122 |
| 49 | Trafford | £2,292 | £229 | −£117 |
| 50 | Portsmouth | £2,292 | £229 | −£117 |
| 51 | Peterborough | £2,293 | £229 | −£116 |
| 52 | Redbridge | £2,295 | £229 | −£114 |
| 53 | Wakefield | £2,297 | £230 | −£112 |
| 54 | Harlow | £2,299 | £230 | −£110 |
| 55 | Chelmsford | £2,300 | £230 | −£109 |
| 56 | Tamworth | £2,301 | £230 | −£108 |
| 57 | Stafford | £2,303 | £230 | −£106 |
| 58 | Test Valley | £2,306 | £231 | −£103 |
| 59 | Derby | £2,306 | £231 | −£103 |
| 60 | Broxbourne | £2,306 | £231 | −£103 |
| 61 | Boston | £2,309 | £231 | −£100 |
| 62 | Manchester | £2,312 | £231 | −£97 |
| 63 | South Staffordshire | £2,314 | £231 | −£95 |
| 64 | Haringey | £2,314 | £231 | −£95 |
| 65 | Mid Suffolk | £2,317 | £232 | −£92 |
| 66 | Castle Point | £2,319 | £232 | −£90 |
| 67 | Havant | £2,320 | £232 | −£89 |
| 68 | Rushmoor | £2,320 | £232 | −£89 |
| 69 | Lincoln | £2,323 | £232 | −£86 |
| 70 | Barnsley | £2,326 | £233 | −£83 |
| 71 | Basildon | £2,327 | £233 | −£82 |
| 72 | Maldon | £2,328 | £233 | −£81 |
| 73 | Medway | £2,329 | £233 | −£80 |
| 74 | Uttlesford | £2,334 | £233 | −£75 |
| 75 | Newcastle-under-Lyme | £2,334 | £233 | −£75 |
| 76 | East Suffolk | £2,335 | £233 | −£74 |
| 77 | North Kesteven | £2,338 | £234 | −£71 |
| 78 | Staffordshire Moorlands | £2,338 | £234 | −£71 |
| 79 | Chesterfield | £2,339 | £234 | −£70 |
| 80 | South Derbyshire | £2,340 | £234 | −£69 |
| 81 | Tewkesbury | £2,341 | £234 | −£68 |
| 82 | Babergh | £2,342 | £234 | −£67 |
| 83 | Eastleigh | £2,342 | £234 | −£67 |
| 84 | East Hampshire | £2,344 | £234 | −£65 |
| 85 | Gosport | £2,344 | £234 | −£65 |
| 86 | North Lincolnshire | £2,348 | £235 | −£61 |
| 87 | East Staffordshire | £2,351 | £235 | −£58 |
| 88 | West Suffolk | £2,351 | £235 | −£58 |
| 89 | Lichfield | £2,352 | £235 | −£57 |
| 90 | West Lindsey | £2,354 | £235 | −£55 |
| 91 | Gloucester | £2,356 | £236 | −£53 |
| 92 | Winchester | £2,360 | £236 | −£49 |
| 93 | Erewash | £2,361 | £236 | −£48 |
| 94 | Bradford | £2,361 | £236 | −£48 |
| 95 | Birmingham | £2,363 | £236 | −£46 |
| 96 | Rochford | £2,363 | £236 | −£46 |
| 97 | Bexley | £2,366 | £237 | −£43 |
| 98 | Halton | £2,367 | £237 | −£42 |
| 99 | Cheltenham | £2,370 | £237 | −£39 |
| 100 | Milton Keynes | £2,372 | £237 | −£37 |
| 101 | Wychavon | £2,373 | £237 | −£36 |
| 102 | Dartford | £2,375 | £238 | −£34 |
| 103 | Cannock Chase | £2,376 | £238 | −£33 |
| 104 | Sutton | £2,379 | £238 | −£30 |
| 105 | Southampton | £2,381 | £238 | −£28 |
| 106 | Rotherham | £2,382 | £238 | −£27 |
| 107 | Hinckley and Bosworth | £2,383 | £238 | −£26 |
| 108 | Bath and North East Somerset | £2,383 | £238 | −£26 |
| 109 | High Peak | £2,385 | £238 | −£24 |
| 110 | Ribble Valley | £2,387 | £239 | −£22 |
| 111 | Waltham Forest | £2,387 | £239 | −£22 |
| 112 | Harborough | £2,390 | £239 | −£19 |
| 113 | Cotswold | £2,392 | £239 | −£17 |
| 114 | Stevenage | £2,392 | £239 | −£17 |
| 115 | Bolton | £2,400 | £240 | −£9 |
| 116 | Hart | £2,400 | £240 | −£9 |
| 117 | Charnwood | £2,406 | £241 | −£3 |
| 118 | Swale | £2,406 | £241 | −£3 |
| 119 | Worcester | £2,406 | £241 | −£3 |
| 120 | Hertsmere | £2,406 | £241 | −£3 |
| 121 | Oadby and Wigston | £2,407 | £241 | −£2 |
| 122 | Amber Valley | £2,408 | £241 | −£1 |
| 123 | Gravesham | £2,408 | £241 | −£1 |
| 124 | Dacorum | £2,409 | £241 | −£0 |
| 125 | Ashford | £2,410 | £241 | +£1 |
| 126 | Great Yarmouth | £2,414 | £241 | +£5 |
| 127 | Slough | £2,414 | £241 | +£5 |
| 128 | North West Leicestershire | £2,418 | £242 | +£9 |
| 129 | Crawley | £2,418 | £242 | +£9 |
| 130 | St Albans | £2,419 | £242 | +£10 |
| 131 | Canterbury | £2,419 | £242 | +£10 |
| 132 | New Forest | £2,420 | £242 | +£11 |
| 133 | Calderdale | £2,420 | £242 | +£11 |
| 134 | Three Rivers | £2,422 | £242 | +£13 |
| 135 | North Northamptonshire | £2,424 | £242 | +£15 |
| 136 | Havering | £2,425 | £242 | +£16 |
| 137 | Melton | £2,430 | £243 | +£21 |
| 138 | Chorley | £2,430 | £243 | +£21 |
| 139 | South Tyneside | £2,434 | £243 | +£25 |
| 140 | Bournemouth, Christchurch and Poole | £2,436 | £244 | +£27 |
| 141 | Broadland | £2,438 | £244 | +£29 |
| 142 | Swindon | £2,438 | £244 | +£29 |
| 143 | Luton | £2,440 | £244 | +£31 |
| 144 | Horsham | £2,441 | £244 | +£32 |
| 145 | Kirklees | £2,441 | £244 | +£32 |
| 146 | Plymouth | £2,442 | £244 | +£33 |
| 147 | South Ribble | £2,443 | £244 | +£34 |
| 148 | Forest of Dean | £2,443 | £244 | +£34 |
| 149 | Breckland | £2,444 | £244 | +£35 |
| 150 | Derbyshire Dales | £2,445 | £244 | +£36 |
| 151 | Tunbridge Wells | £2,446 | £245 | +£37 |
| 152 | Watford | £2,447 | £245 | +£38 |
| 153 | Tameside | £2,447 | £245 | +£38 |
| 154 | Warrington | £2,448 | £245 | +£39 |
| 155 | North Hertfordshire | £2,449 | £245 | +£40 |
| 156 | Malvern Hills | £2,451 | £245 | +£42 |
| 157 | Welwyn Hatfield | £2,452 | £245 | +£43 |
| 158 | East Hertfordshire | £2,455 | £245 | +£46 |
| 159 | Cheshire East | £2,455 | £245 | +£46 |
| 160 | Blackburn with Darwen | £2,455 | £246 | +£46 |
| 161 | Worthing | £2,456 | £246 | +£47 |
| 162 | West Lancashire | £2,456 | £246 | +£47 |
| 163 | North Norfolk | £2,460 | £246 | +£51 |
| 164 | Wyre | £2,461 | £246 | +£52 |
| 165 | Warwick | £2,462 | £246 | +£53 |
| 166 | Dover | £2,462 | £246 | +£53 |
| 167 | North Tyneside | £2,462 | £246 | +£53 |
| 168 | Redditch | £2,463 | £246 | +£54 |
| 169 | Hyndburn | £2,466 | £247 | +£57 |
| 170 | East Riding of Yorkshire | £2,466 | £247 | +£57 |
| 171 | North East Derbyshire | £2,467 | £247 | +£58 |
| 172 | Cambridge | £2,467 | £247 | +£58 |
| 173 | Ipswich | £2,468 | £247 | +£59 |
| 174 | Chichester | £2,470 | £247 | +£61 |
| 175 | Torbay | £2,470 | £247 | +£61 |
| 176 | Bedford | £2,472 | £247 | +£63 |
| 177 | Tonbridge and Malling | £2,472 | £247 | +£63 |
| 178 | Mid Sussex | £2,474 | £247 | +£65 |
| 179 | Bromsgrove | £2,479 | £248 | +£70 |
| 180 | South Norfolk | £2,483 | £248 | +£74 |
| 181 | Rugby | £2,483 | £248 | +£74 |
| 182 | North East Lincolnshire | £2,484 | £248 | +£75 |
| 183 | Fylde | £2,484 | £248 | +£75 |
| 184 | Stratford-on-Avon | £2,484 | £248 | +£75 |
| 185 | East Cambridgeshire | £2,485 | £249 | +£76 |
| 186 | Richmond upon Thames | £2,486 | £249 | +£77 |
| 187 | West Northamptonshire | £2,487 | £249 | +£78 |
| 188 | Arun | £2,487 | £249 | +£78 |
| 189 | Knowsley | £2,488 | £249 | +£79 |
| 190 | Blaby | £2,490 | £249 | +£81 |
| 191 | Thanet | £2,491 | £249 | +£82 |
| 192 | North Somerset | £2,491 | £249 | +£82 |
| 193 | Stroud | £2,491 | £249 | +£82 |
| 194 | Runnymede | £2,493 | £249 | +£84 |
| 195 | Darlington | £2,494 | £249 | +£85 |
| 196 | Exeter | £2,495 | £250 | +£86 |
| 197 | Wokingham | £2,498 | £250 | +£89 |
| 198 | Wirral | £2,501 | £250 | +£92 |
| 199 | Nuneaton and Bedworth | £2,502 | £250 | +£93 |
| 200 | Maidstone | £2,503 | £250 | +£94 |
| 201 | Lancaster | £2,503 | £250 | +£94 |
| 202 | Norwich | £2,503 | £250 | +£94 |
| 203 | West Berkshire | £2,505 | £251 | +£96 |
| 204 | Westmorland and Furness | £2,508 | £251 | +£99 |
| 205 | Sheffield | £2,510 | £251 | +£101 |
| 206 | Harrow | £2,511 | £251 | +£102 |
| 207 | Cumberland | £2,511 | £251 | +£102 |
| 208 | Wyre Forest | £2,512 | £251 | +£103 |
| 209 | Blackpool | £2,513 | £251 | +£104 |
| 210 | Central Bedfordshire | £2,516 | £252 | +£107 |
| 211 | Coventry | £2,517 | £252 | +£108 |
| 212 | Cheshire West and Chester | £2,517 | £252 | +£108 |
| 213 | Mole Valley | £2,520 | £252 | +£111 |
| 214 | Rossendale | £2,520 | £252 | +£111 |
| 215 | Sevenoaks | £2,522 | £252 | +£113 |
| 216 | Spelthorne | £2,526 | £253 | +£117 |
| 217 | Buckinghamshire | £2,527 | £253 | +£118 |
| 218 | Shropshire | £2,528 | £253 | +£119 |
| 219 | Leicester | £2,529 | £253 | +£120 |
| 220 | Epsom and Ewell | £2,531 | £253 | +£122 |
| 221 | North Warwickshire | £2,532 | £253 | +£123 |
| 222 | South Cambridgeshire | £2,536 | £254 | +£127 |
| 223 | Fenland | £2,538 | £254 | +£129 |
| 224 | Folkestone and Hythe | £2,539 | £254 | +£130 |
| 225 | Wolverhampton | £2,539 | £254 | +£130 |
| 226 | Newcastle upon Tyne | £2,542 | £254 | +£133 |
| 227 | North Yorkshire | £2,544 | £254 | +£135 |
| 228 | Redcar and Cleveland | £2,544 | £254 | +£135 |
| 229 | Guildford | £2,547 | £255 | +£138 |
| 230 | Adur | £2,548 | £255 | +£139 |
| 231 | Middlesbrough | £2,549 | £255 | +£140 |
| 232 | Burnley | £2,549 | £255 | +£140 |
| 233 | South Gloucestershire | £2,551 | £255 | +£142 |
| 234 | Bury | £2,555 | £256 | +£146 |
| 235 | Huntingdonshire | £2,556 | £256 | +£147 |
| 236 | Elmbridge | £2,558 | £256 | +£149 |
| 237 | Bolsover | £2,559 | £256 | +£150 |
| 238 | Hartlepool | £2,560 | £256 | +£151 |
| 239 | Somerset | £2,561 | £256 | +£152 |
| 240 | Reigate and Banstead | £2,567 | £257 | +£158 |
| 241 | West Oxfordshire | £2,567 | £257 | +£158 |
| 242 | Wiltshire | £2,572 | £257 | +£163 |
| 243 | Preston | £2,576 | £258 | +£167 |
| 244 | Vale of White Horse | £2,577 | £258 | +£168 |
| 245 | Brighton and Hove | £2,581 | £258 | +£172 |
| 246 | Cherwell | £2,583 | £258 | +£174 |
| 247 | Sefton | £2,583 | £258 | +£174 |
| 248 | Surrey Heath | £2,585 | £259 | +£176 |
| 249 | Stockton-on-Tees | £2,590 | £259 | +£181 |
| 250 | Cornwall | £2,591 | £259 | +£182 |
| 251 | Salford | £2,594 | £259 | +£185 |
| 252 | Tandridge | £2,595 | £259 | +£186 |
| 253 | East Devon | £2,595 | £260 | +£186 |
| 254 | Northumberland | £2,597 | £260 | +£188 |
| 255 | South Oxfordshire | £2,598 | £260 | +£189 |
| 256 | Woking | £2,598 | £260 | +£189 |
| 257 | Croydon | £2,600 | £260 | +£191 |
| 258 | Mansfield | £2,600 | £260 | +£191 |
| 259 | Rochdale | £2,601 | £260 | +£192 |
| 260 | Torridge | £2,601 | £260 | +£192 |
| 261 | Oldham | £2,602 | £260 | +£193 |
| 262 | Waverley | £2,605 | £260 | +£196 |
| 263 | Ashfield | £2,609 | £261 | +£200 |
| 264 | Kingston upon Thames | £2,609 | £261 | +£200 |
| 265 | Gedling | £2,610 | £261 | +£201 |
| 266 | Reading | £2,613 | £261 | +£204 |
| 267 | South Hams | £2,615 | £262 | +£206 |
| 268 | Broxtowe | £2,618 | £262 | +£209 |
| 269 | Stockport | £2,619 | £262 | +£210 |
| 270 | Isle of Wight | £2,626 | £263 | +£217 |
| 271 | Walsall | £2,627 | £263 | +£218 |
| 272 | Pendle | £2,640 | £264 | +£231 |
| 273 | North Devon | £2,642 | £264 | +£233 |
| 274 | Teignbridge | £2,643 | £264 | +£234 |
| 275 | Rushcliffe | £2,643 | £264 | +£234 |
| 276 | Bassetlaw | £2,645 | £264 | +£236 |
| 277 | Eastbourne | £2,654 | £265 | +£245 |
| 278 | Mid Devon | £2,656 | £266 | +£247 |
| 279 | Liverpool | £2,674 | £267 | +£265 |
| 280 | Hastings | £2,677 | £268 | +£268 |
| 281 | Oxford | £2,678 | £268 | +£269 |
| 282 | Newark and Sherwood | £2,682 | £268 | +£273 |
| 283 | Rother | £2,701 | £270 | +£292 |
| 284 | West Devon | £2,705 | £271 | +£296 |
| 285 | Gateshead | £2,716 | £272 | +£307 |
| 286 | Wealden | £2,728 | £273 | +£319 |
| 287 | Rutland | £2,738 | £274 | +£329 |
| 288 | Nottingham | £2,755 | £276 | +£346 |
| 289 | Lewes | £2,756 | £276 | +£347 |
| 290 | Dorset | £2,765 | £277 | +£356 |
Costs by band
England-wide averages for 2026-27. Open a band for the full breakdown and the cheapest and most expensive councils for it.
Comparing council tax: common questions
Which council has the cheapest council tax in England?
On average Band D charges for 2026-27, Wandsworth is the cheapest billing authority in our data at £1,028 a year, against an England-wide average of £2,409.
Which council has the most expensive council tax?
Dorset has the highest average Band D charge in our data for 2026-27, at £2,765 a year — around £356 above the England average.
Why do council tax bills differ so much between areas?
Each billing authority sets its own Band D charge to fund its services, then adds precepts for the county, police, fire service and any parish council. Areas with fewer high-value properties often need a higher charge per household to raise the same money.
Are these figures the exact bill I will pay?
They are the average Band D charge for the whole billing authority, including local and major precepts, published by MHCLG under the Open Government Licence. Your own bill can differ slightly by parish, and discounts such as the 25% single-person reduction are applied on top.
Does this include Scotland and Northern Ireland?
No. Scotland uses a separate valuation roll and Northern Ireland uses domestic rates rather than council tax bands, so this comparison covers England and Wales.