Council tax band F: how much it costs in 2026-27
A Band F home in England pays an average of £3,480 a year — about £348 a month over ten instalments, or £290 over twelve. Bills run from £1,485 to £3,994 depending on the council.
Band F at a glance, 2026-27
Average per year
£3,480
Per month (10 instalments)
£348
Per month (12 instalments)
£290
Single person (25% off)
£2,610
Band F covers homes worth £120,001 – £160,000 in England on 1 April 1991, and £162,001 – £223,000 in Wales on 1 April 2003. Every band is a fixed fraction of the Band D charge — Band F is 1.44× Band D — so the multiplier is the same everywhere while the underlying Band D charge varies council by council.
Cheapest councils for band F
The 20 billing authorities with the lowest Band F bills in 2026-27.
| # | Council | Per year | Per month |
|---|---|---|---|
| 1 | Wandsworth | £1,485 | £149 |
| 2 | Westminster | £1,516 | £152 |
| 3 | City of London | £1,920 | £192 |
| 4 | Hammersmith and Fulham | £2,195 | £219 |
| 5 | Kensington and Chelsea | £2,407 | £241 |
| 6 | Tower Hamlets | £2,655 | £265 |
| 7 | Newham | £2,808 | £281 |
| 8 | Windsor and Maidenhead | £2,820 | £282 |
| 9 | Southwark | £2,842 | £284 |
| 10 | Hillingdon | £2,955 | £295 |
| 11 | Lambeth | £2,957 | £296 |
| 12 | Isles of Scilly | £2,958 | £296 |
| 13 | Hackney | £2,976 | £298 |
| 14 | Greenwich | £3,045 | £304 |
| 15 | Islington | £3,045 | £305 |
| 16 | Barnet | £3,080 | £308 |
| 17 | Ealing | £3,089 | £309 |
| 18 | Bromley | £3,091 | £309 |
| 19 | Dudley | £3,098 | £310 |
| 20 | Merton | £3,101 | £310 |
Most expensive councils for band F
The 20 billing authorities with the highest Band F bills in 2026-27.
| # | Council | Per year | Per month |
|---|---|---|---|
| 1 | Dorset | £3,994 | £399 |
| 2 | Lewes | £3,981 | £398 |
| 3 | Nottingham | £3,980 | £398 |
| 4 | Rutland | £3,954 | £395 |
| 5 | Wealden | £3,941 | £394 |
| 6 | Gateshead | £3,923 | £392 |
| 7 | West Devon | £3,908 | £391 |
| 8 | Rother | £3,901 | £390 |
| 9 | Newark and Sherwood | £3,874 | £387 |
| 10 | Oxford | £3,869 | £387 |
| 11 | Hastings | £3,866 | £387 |
| 12 | Liverpool | £3,862 | £386 |
| 13 | Mid Devon | £3,837 | £384 |
| 14 | Eastbourne | £3,834 | £383 |
| 15 | Bassetlaw | £3,820 | £382 |
| 16 | Rushcliffe | £3,818 | £382 |
| 17 | Teignbridge | £3,818 | £382 |
| 18 | North Devon | £3,817 | £382 |
| 19 | Pendle | £3,814 | £381 |
| 20 | Walsall | £3,795 | £380 |
Every band compared
Average England-wide charge for each band in 2026-27, with the monthly equivalent over ten instalments.
| Band | 1991 value (England) | Per year | Per month |
|---|---|---|---|
| Band A | Up to £40,000 | £1,606 | £161 |
| Band B | £40,001 – £52,000 | £1,874 | £187 |
| Band C | £52,001 – £68,000 | £2,141 | £214 |
| Band D | £68,001 – £88,000 | £2,409 | £241 |
| Band E | £88,001 – £120,000 | £2,944 | £294 |
| Band F | £120,001 – £160,000 | £3,480 | £348 |
| Band G | £160,001 – £320,000 | £4,015 | £401 |
| Band H | Over £320,000 | £4,818 | £482 |
Is your home really in band F?
Bands were set in 1991 by estate agents working at speed, and a meaningful number are wrong. Check the band recorded against your address, see what neighbours pay, and get the full picture — EPC, sold prices, flood risk and more — in one free report.
Council tax band F: common questions
How much is council tax band F a month?
Across England, a Band F home pays about £348 a month over the usual ten instalments in 2026-27, or £290 a month if you ask your council to spread it over twelve. That works out at roughly £67 a week.
How much is council tax band F per year?
The average Band F bill in England for 2026-27 is £3,480, including police, fire and parish precepts. Bills range from £1,485 in the cheapest billing authority to £3,994 in the most expensive.
What property value is council tax band F?
Band F covers homes valued at £120,001 – £160,000 in England on 1 April 1991, and £162,001 – £223,000 in Wales on 1 April 2003. The band reflects that historic value, not what the property is worth today.
How much is band F council tax for a single person?
A single adult living alone gets a 25% discount, so an average Band F bill drops from £3,480 to about £2,610 a year — roughly £261 a month.
Why is band F more expensive in some areas?
Every billing authority sets its own Band D charge, and all other bands are a fixed fraction of it. Band F is 1.44× Band D everywhere, but because Band D itself varies by hundreds of pounds between councils, the same band can cost very different amounts depending on where you live.
Can I move out of band F?
You can ask the Valuation Office Agency to review your band free of charge if comparable neighbouring homes sit in a lower band or the property has materially changed. Reviews can move a band up as well as down, so compare neighbours first.