Council tax band D: how much it costs in 2026-27
A Band D home in England pays an average of £2,409 a year — about £241 a month over ten instalments, or £201 over twelve. Bills run from £1,028 to £2,765 depending on the council.
Band D at a glance, 2026-27
Average per year
£2,409
Per month (10 instalments)
£241
Per month (12 instalments)
£201
Single person (25% off)
£1,807
Band D covers homes worth £68,001 – £88,000 in England on 1 April 1991, and £91,001 – £123,000 in Wales on 1 April 2003. Every band is a fixed fraction of the Band D charge — Band D is 1.00× Band D — so the multiplier is the same everywhere while the underlying Band D charge varies council by council.
Cheapest councils for band D
The 20 billing authorities with the lowest Band D bills in 2026-27.
| # | Council | Per year | Per month |
|---|---|---|---|
| 1 | Wandsworth | £1,028 | £103 |
| 2 | Westminster | £1,050 | £105 |
| 3 | City of London | £1,330 | £133 |
| 4 | Hammersmith and Fulham | £1,520 | £152 |
| 5 | Kensington and Chelsea | £1,667 | £167 |
| 6 | Tower Hamlets | £1,838 | £184 |
| 7 | Newham | £1,944 | £194 |
| 8 | Windsor and Maidenhead | £1,953 | £195 |
| 9 | Southwark | £1,967 | £197 |
| 10 | Hillingdon | £2,045 | £205 |
| 11 | Lambeth | £2,047 | £205 |
| 12 | Isles of Scilly | £2,048 | £205 |
| 13 | Hackney | £2,060 | £206 |
| 14 | Greenwich | £2,108 | £211 |
| 15 | Islington | £2,108 | £211 |
| 16 | Barnet | £2,133 | £213 |
| 17 | Ealing | £2,139 | £214 |
| 18 | Bromley | £2,140 | £214 |
| 19 | Dudley | £2,145 | £214 |
| 20 | Merton | £2,147 | £215 |
Most expensive councils for band D
The 20 billing authorities with the highest Band D bills in 2026-27.
| # | Council | Per year | Per month |
|---|---|---|---|
| 1 | Dorset | £2,765 | £277 |
| 2 | Lewes | £2,756 | £276 |
| 3 | Nottingham | £2,755 | £276 |
| 4 | Rutland | £2,738 | £274 |
| 5 | Wealden | £2,728 | £273 |
| 6 | Gateshead | £2,716 | £272 |
| 7 | West Devon | £2,705 | £271 |
| 8 | Rother | £2,701 | £270 |
| 9 | Newark and Sherwood | £2,682 | £268 |
| 10 | Oxford | £2,678 | £268 |
| 11 | Hastings | £2,677 | £268 |
| 12 | Liverpool | £2,674 | £267 |
| 13 | Mid Devon | £2,656 | £266 |
| 14 | Eastbourne | £2,654 | £265 |
| 15 | Bassetlaw | £2,645 | £264 |
| 16 | Rushcliffe | £2,643 | £264 |
| 17 | Teignbridge | £2,643 | £264 |
| 18 | North Devon | £2,642 | £264 |
| 19 | Pendle | £2,640 | £264 |
| 20 | Walsall | £2,627 | £263 |
Every band compared
Average England-wide charge for each band in 2026-27, with the monthly equivalent over ten instalments.
| Band | 1991 value (England) | Per year | Per month |
|---|---|---|---|
| Band A | Up to £40,000 | £1,606 | £161 |
| Band B | £40,001 – £52,000 | £1,874 | £187 |
| Band C | £52,001 – £68,000 | £2,141 | £214 |
| Band D | £68,001 – £88,000 | £2,409 | £241 |
| Band E | £88,001 – £120,000 | £2,944 | £294 |
| Band F | £120,001 – £160,000 | £3,480 | £348 |
| Band G | £160,001 – £320,000 | £4,015 | £401 |
| Band H | Over £320,000 | £4,818 | £482 |
Is your home really in band D?
Bands were set in 1991 by estate agents working at speed, and a meaningful number are wrong. Check the band recorded against your address, see what neighbours pay, and get the full picture — EPC, sold prices, flood risk and more — in one free report.
Council tax band D: common questions
How much is council tax band D a month?
Across England, a Band D home pays about £241 a month over the usual ten instalments in 2026-27, or £201 a month if you ask your council to spread it over twelve. That works out at roughly £46 a week.
How much is council tax band D per year?
The average Band D bill in England for 2026-27 is £2,409, including police, fire and parish precepts. Bills range from £1,028 in the cheapest billing authority to £2,765 in the most expensive.
What property value is council tax band D?
Band D covers homes valued at £68,001 – £88,000 in England on 1 April 1991, and £91,001 – £123,000 in Wales on 1 April 2003. The band reflects that historic value, not what the property is worth today.
How much is band D council tax for a single person?
A single adult living alone gets a 25% discount, so an average Band D bill drops from £2,409 to about £1,807 a year — roughly £181 a month.
Why is band D more expensive in some areas?
Every billing authority sets its own Band D charge, and all other bands are a fixed fraction of it. Band D is 1.00× Band D everywhere, but because Band D itself varies by hundreds of pounds between councils, the same band can cost very different amounts depending on where you live.
Can I move out of band D?
You can ask the Valuation Office Agency to review your band free of charge if comparable neighbouring homes sit in a lower band or the property has materially changed. Reviews can move a band up as well as down, so compare neighbours first.