Sold house prices in RM13
Every figure below comes from HM Land Registry Price Paid Data and the UK House Price Index for Havering, England. Sales are recorded on completion, so the most recent months are always still filling in.
Median sold price
£460,000
15 sales sampled
Average price (HPI)
£444,572
Havering, Aug 2026
Annual change
+1.1%
UK House Price Index
Busiest streets in RM13
WELLS GARDENS
1 sales · median £460,000
BLACKSMITHS LANE
1 sales · median £525,000
BETTERTON ROAD
1 sales · median £575,000
LYNBROOK CLOSE
1 sales · median £410,000
CHARLOTTE MEWS
1 sales · median £600,000
ANDERSON WAY
1 sales · median £500,000
BERNICE CLOSE
1 sales · median £182,000
SUNNINGDALE AVENUE
1 sales · median £413,000
PARK MEWS
1 sales · median £290,000
SOUTH HALL DRIVE
1 sales · median £465,000
WENNINGTON ROAD
1 sales · median £382,000
RAINHAM ROAD
1 sales · median £365,000
Recent sales in RM13
| Date | Street | Type | Price |
|---|---|---|---|
| Tue, 22 Se | WELLS GARDENS, RM13 7LU | — | £460,000 |
| Tue, 22 Se | BLACKSMITHS LANE, RM13 7AD | — | £525,000 |
| Thu, 27 Au | BETTERTON ROAD, RM13 8NB | — | £575,000 |
| Thu, 27 Au | LYNBROOK CLOSE, RM13 8DD | — | £410,000 |
| Thu, 10 Se | CHARLOTTE MEWS, RM13 9QN | — | £600,000 |
| Thu, 03 Se | ANDERSON WAY, RM13 8TE | — | £500,000 |
| Mon, 24 Au | BERNICE CLOSE, RM13 9JD | — | £182,000 |
| Mon, 17 Au | SUNNINGDALE AVENUE, RM13 9NR | — | £413,000 |
| Mon, 14 Se | PARK MEWS, RM13 7JX | — | £290,000 |
| Fri, 28 Au | SOUTH HALL DRIVE, RM13 9HS | — | £465,000 |
| Fri, 28 Au | WENNINGTON ROAD, RM13 9DY | — | £382,000 |
| Fri, 28 Au | RAINHAM ROAD, RM13 7SD | — | £365,000 |
| Fri, 21 Au | GRAY GARDENS, RM13 7NH | — | £505,000 |
| Fri, 18 Se | MUNGO PARK ROAD, RM13 7PA | — | £425,000 |
| Fri, 04 Se | UPMINSTER ROAD NORTH, RM13 9RY | — | £475,000 |
Want the full history for one address in RM13?
An Address Reports property report shows every recorded sale since 1995 for a single home, with tenure, how long each owner held it, EPC and running costs, council tax band, flood risk and neighbourhood context.
Check an address