Sold house prices in PE22
Every figure below comes from HM Land Registry Price Paid Data and the UK House Price Index for Boston, England. Sales are recorded on completion, so the most recent months are always still filling in.
Median sold price
£213,000
44 sales sampled
Average price (HPI)
£179,027
Boston, May 2026
Annual change
+2.0%
UK House Price Index
Busiest streets in PE22
BUTTERWICK GARDENS
26 sales · median £230,000
MAIN ROAD
3 sales · median £300,000
PRINCE WILLIAM DRIVE
2 sales · median £164,000
CHAPEL ROAD
1 sales · median £216,000
LIME WALK
1 sales · median £155,000
THE MARSH
1 sales · median £163,000
LACEYS LANE
1 sales · median £158,000
TOOLEY LANE
1 sales · median £285,000
HALL LANE
1 sales · median £235,000
CHURCH ROAD
1 sales · median £185,000
SUMMERFIELDS
1 sales · median £170,000
GIRLS SCHOOL LANE
1 sales · median £420,000
Recent sales in PE22
| Date | Street | Type | Price |
|---|---|---|---|
| Wed, 04 Ma | CHAPEL ROAD, PE22 9PP | — | £216,000 |
| Wed, 03 Ju | LIME WALK, PE22 9GB | — | £155,000 |
| Tue, 31 Ma | THE MARSH, PE22 0DH | — | £163,000 |
| Thu, 28 Ma | MAIN ROAD, PE22 9AJ | — | £250,000 |
| Thu, 16 Ap | MAIN ROAD, PE22 9AN | — | £405,000 |
| Thu, 11 Ju | LACEYS LANE, PE22 0BD | — | £158,000 |
| Thu, 02 Ap | TOOLEY LANE, PE22 9BL | — | £285,000 |
| Mon, 16 Ma | HALL LANE, PE22 0DX | — | £235,000 |
| Mon, 11 Ma | PRINCE WILLIAM DRIVE, PE22 0JG | — | £150,000 |
| Mon, 09 Ma | CHURCH ROAD, PE22 0HT | — | £185,000 |
| Mon, 02 Ma | BUTTERWICK GARDENS, PE22 0FA | — | £165,000 |
| Mon, 02 Ma | BUTTERWICK GARDENS, PE22 0FA | — | £145,000 |
| Mon, 02 Ma | BUTTERWICK GARDENS, PE22 0FA | — | £165,000 |
| Mon, 02 Ma | BUTTERWICK GARDENS, PE22 0FA | — | £145,000 |
| Mon, 02 Ma | BUTTERWICK GARDENS, PE22 0FA | — | £165,000 |
| Mon, 02 Ma | BUTTERWICK GARDENS, PE22 0FA | — | £145,000 |
| Mon, 02 Ma | BUTTERWICK GARDENS, PE22 0FA | — (new build) | £210,000 |
| Mon, 02 Ma | BUTTERWICK GARDENS, PE22 0FA | — (new build) | £340,000 |
| Mon, 02 Ma | BUTTERWICK GARDENS, PE22 0FA | — (new build) | £325,000 |
| Mon, 02 Ma | BUTTERWICK GARDENS, PE22 0FA | — (new build) | £300,000 |
Want the full history for one address in PE22?
An Address Reports property report shows every recorded sale since 1995 for a single home, with tenure, how long each owner held it, EPC and running costs, council tax band, flood risk and neighbourhood context.
Check an address