Sold house prices in KT2
Every figure below comes from HM Land Registry Price Paid Data and the UK House Price Index for Kingston upon Thames, England. Sales are recorded on completion, so the most recent months are always still filling in.
Median sold price
£700,000
34 sales sampled
Average price (HPI)
£591,555
Kingston upon Thames, Jul 2026
Annual change
+3.3%
UK House Price Index
Busiest streets in KT2
LOWER KINGS ROAD
3 sales · median £875,000
KINGS ROAD
2 sales · median £667,500
CRESCENT ROAD
2 sales · median £658,000
QUEENS ROAD
2 sales · median £597,000
CANBURY PARK ROAD
1 sales · median £850,000
MANORGATE ROAD
1 sales · median £379,500
ARCHER CLOSE
1 sales · median £368,000
HENRY MACAULAY AVENUE
1 sales · median £1,275,000
LATCHMERE ROAD
1 sales · median £1,850,000
EATON DRIVE
1 sales · median £910,000
GALSWORTHY ROAD
1 sales · median £255,000
WONFORD CLOSE
1 sales · median £1,350,000
Recent sales in KT2
| Date | Street | Type | Price |
|---|---|---|---|
| Wed, 27 Ma | LOWER KINGS ROAD, KT2 5HP | — | £421,500 |
| Wed, 27 Ma | CANBURY PARK ROAD, KT2 6LH | — | £850,000 |
| Wed, 15 Ju | MANORGATE ROAD, KT2 7AL | — | £379,500 |
| Wed, 01 Ju | ARCHER CLOSE, KT2 5NF | — | £368,000 |
| Tue, 30 Ju | KINGS ROAD, KT2 5JD | — | £665,000 |
| Tue, 30 Ju | HENRY MACAULAY AVENUE, KT2 5FG | — | £1,275,000 |
| Tue, 30 Ju | LATCHMERE ROAD, KT2 5TP | — | £1,850,000 |
| Tue, 23 Ju | LOWER KINGS ROAD, KT2 5JA | — | £906,000 |
| Tue, 16 Ju | CRESCENT ROAD, KT2 7RH | — | £375,000 |
| Tue, 16 Ju | EATON DRIVE, KT2 7QT | — | £910,000 |
| Tue, 07 Ju | GALSWORTHY ROAD, KT2 7AS | — | £255,000 |
| Thu, 28 Ma | WONFORD CLOSE, KT2 7XA | — | £1,350,000 |
| Thu, 11 Ju | DEACON ROAD, KT2 6LU | — | £760,000 |
| Thu, 02 Ju | KINGS ROAD, KT2 5JL | — | £670,000 |
| Thu, 02 Ju | BARNFIELD GARDENS, KT2 5RJ | — | £1,000,000 |
| Thu, 02 Ju | SKERNE ROAD, KT2 5AD | — | £390,000 |
| Thu, 02 Ju | COOMBE ROAD, KT2 7AB | — | £295,000 |
| Mon, 27 Ju | CROSS ROAD, KT2 6HG | — | £895,000 |
| Mon, 27 Ju | CRESCENT ROAD, KT2 7RD | — | £941,000 |
| Mon, 22 Ju | SAMUEL GRAY GARDENS, KT2 5UY | — | £990,000 |
Want the full history for one address in KT2?
An Address Reports property report shows every recorded sale since 1995 for a single home, with tenure, how long each owner held it, EPC and running costs, council tax band, flood risk and neighbourhood context.
Check an address