Sold house prices in BH9
Every figure below comes from HM Land Registry Price Paid Data and the UK House Price Index for Bournemouth, Christchurch and Poole, England. Sales are recorded on completion, so the most recent months are always still filling in.
Median sold price
£360,000
16 sales sampled
Average price (HPI)
£315,473
Bournemouth, Christchurch and Poole, May 2026
Annual change
-1.0%
UK House Price Index
Busiest streets in BH9
VICTORIA PARK ROAD
2 sales · median £310,000
QUEEN MARY AVENUE
1 sales · median £460,000
OSWALD ROAD
1 sales · median £350,000
RUTLAND ROAD
1 sales · median £410,000
IWERNE CLOSE
1 sales · median £385,000
THE AVENUE
1 sales · median £380,000
MAXWELL ROAD
1 sales · median £360,000
RIPON ROAD
1 sales · median £340,000
PORTLAND ROAD
1 sales · median £360,000
GUNVILLE CRESCENT
1 sales · median £281,000
TARRANT ROAD
1 sales · median £185,000
PRIORY VIEW ROAD
1 sales · median £475,000
Recent sales in BH9
| Date | Street | Type | Price |
|---|---|---|---|
| Wed, 10 Ju | QUEEN MARY AVENUE, BH9 1TS | — | £460,000 |
| Tue, 09 Ju | OSWALD ROAD, BH9 2TH | — | £350,000 |
| Tue, 09 Ju | RUTLAND ROAD, BH9 1EQ | — | £410,000 |
| Mon, 22 Ju | VICTORIA PARK ROAD, BH9 2RE | — | £350,000 |
| Mon, 08 Ju | IWERNE CLOSE, BH9 3PW | — | £385,000 |
| Mon, 08 Ju | VICTORIA PARK ROAD, BH9 2RG | — | £270,000 |
| Mon, 01 Ju | THE AVENUE, BH9 2UN | — | £380,000 |
| Mon, 01 Ju | MAXWELL ROAD, BH9 1DL | — | £360,000 |
| Mon, 01 Ju | RIPON ROAD, BH9 1RA | — | £340,000 |
| Fri, 29 Ma | PORTLAND ROAD, BH9 1NE | — | £360,000 |
| Fri, 19 Ju | GUNVILLE CRESCENT, BH9 3QA | — | £281,000 |
| Fri, 12 Ju | TARRANT ROAD, BH9 3PY | — | £185,000 |
| Fri, 12 Ju | PRIORY VIEW ROAD, BH9 3JQ | — | £475,000 |
| Fri, 12 Ju | WINSTON ROAD, BH9 3EL | — | £500,000 |
| Fri, 12 Ju | THE GROVE, BH9 2TY | — | £492,000 |
| Fri, 12 Ju | MUSCLIFFE LANE, BH9 3NP | — | £315,000 |
Want the full history for one address in BH9?
An Address Reports property report shows every recorded sale since 1995 for a single home, with tenure, how long each owner held it, EPC and running costs, council tax band, flood risk and neighbourhood context.
Check an address