Sold house prices in BH15
Every figure below comes from HM Land Registry Price Paid Data and the UK House Price Index for Bournemouth, Christchurch and Poole, England. Sales are recorded on completion, so the most recent months are always still filling in.
Median sold price
£318,500
16 sales sampled
Average price (HPI)
£315,473
Bournemouth, Christchurch and Poole, May 2026
Annual change
-1.0%
UK House Price Index
Busiest streets in BH15
HAYMOOR ROAD
2 sales · median £274,750
HEWITT ROAD
2 sales · median £291,250
SHAFTESBURY ROAD
1 sales · median £480,000
DALE ROAD
1 sales · median £370,000
ENFIELD ROAD
1 sales · median £397,000
BRAMPTON ROAD
1 sales · median £325,000
LEGION ROAD
1 sales · median £317,000
MAPLE ROAD
1 sales · median £405,000
HARKWOOD DRIVE
1 sales · median £295,000
BLANDFORD ROAD
1 sales · median £250,000
WALDREN CLOSE
1 sales · median £320,000
JOLLIFFE ROAD
1 sales · median £365,000
Recent sales in BH15
| Date | Street | Type | Price |
|---|---|---|---|
| Wed, 10 Ju | HAYMOOR ROAD, BH15 3NU | — | £285,500 |
| Thu, 04 Ju | SHAFTESBURY ROAD, BH15 2LT | — | £480,000 |
| Thu, 04 Ju | DALE ROAD, BH15 3NG | — | £370,000 |
| Mon, 15 Ju | ENFIELD ROAD, BH15 3LJ | — | £397,000 |
| Mon, 08 Ju | BRAMPTON ROAD, BH15 3RG | — | £325,000 |
| Mon, 01 Ju | LEGION ROAD, BH15 4EX | — | £317,000 |
| Mon, 01 Ju | MAPLE ROAD, BH15 2NA | — | £405,000 |
| Mon, 01 Ju | HAYMOOR ROAD, BH15 3NT | — | £264,000 |
| Fri, 29 Ma | HEWITT ROAD, BH15 4QF | — | £307,500 |
| Fri, 29 Ma | HARKWOOD DRIVE, BH15 4PE | — | £295,000 |
| Fri, 29 Ma | BLANDFORD ROAD, BH15 4AT | — | £250,000 |
| Fri, 26 Ju | WALDREN CLOSE, BH15 1XS | — | £320,000 |
| Fri, 19 Ju | JOLLIFFE ROAD, BH15 2EY | — | £365,000 |
| Fri, 12 Ju | HEWITT ROAD, BH15 4QB | — | £275,000 |
| Fri, 05 Ju | LABRADOR DRIVE, BH15 1UX | — | £370,000 |
| Fri, 05 Ju | AVENEL WAY, BH15 1YT | — | £165,000 |
Want the full history for one address in BH15?
An Address Reports property report shows every recorded sale since 1995 for a single home, with tenure, how long each owner held it, EPC and running costs, council tax band, flood risk and neighbourhood context.
Check an address