Sold house prices in WS10
Every figure below comes from HM Land Registry Price Paid Data and the UK House Price Index for Sandwell, England. Sales are recorded on completion, so the most recent months are always still filling in.
Median sold price
£230,000
16 sales sampled
Average price (HPI)
£205,830
Sandwell, Jul 2026
Annual change
-0.4%
UK House Price Index
Busiest streets in WS10
WOOD GREEN ROAD
1 sales · median £290,000
BOOTH ROAD
1 sales · median £270,000
ELM AVENUE
1 sales · median £245,000
PRINCE GEORGE ROAD
1 sales · median £235,000
HANDLEY STREET
1 sales · median £110,000
RIDDING LANE
1 sales · median £117,000
BRUNSWICK GARDENS
1 sales · median £430,000
CHERRY LANE
1 sales · median £230,000
BARLOW ROAD
1 sales · median £208,000
MOUNTS ROAD
1 sales · median £211,000
BRUNSWICK PARK ROAD
1 sales · median £230,000
MARK ROAD
1 sales · median £177,000
Recent sales in WS10
| Date | Street | Type | Price |
|---|---|---|---|
| Wed, 12 Au | WOOD GREEN ROAD, WS10 9AX | — | £290,000 |
| Wed, 05 Au | BOOTH ROAD, WS10 0EN | — | £270,000 |
| Wed, 01 Ju | ELM AVENUE, WS10 9NL | — | £245,000 |
| Tue, 30 Ju | PRINCE GEORGE ROAD, WS10 9PZ | — | £235,000 |
| Tue, 30 Ju | HANDLEY STREET, WS10 9DS | — | £110,000 |
| Tue, 30 Ju | RIDDING LANE, WS10 9AA | — | £117,000 |
| Thu, 23 Ju | BRUNSWICK GARDENS, WS10 9UB | — | £430,000 |
| Mon, 27 Ju | CHERRY LANE, WS10 0BN | — | £230,000 |
| Mon, 03 Au | BARLOW ROAD, WS10 9QB | — | £208,000 |
| Fri, 24 Ju | MOUNTS ROAD, WS10 0BZ | — | £211,000 |
| Fri, 24 Ju | BRUNSWICK PARK ROAD, WS10 9HH | — | £230,000 |
| Fri, 24 Ju | MARK ROAD, WS10 7JQ | — | £177,000 |
| Fri, 17 Ju | WODEN ROAD EAST, WS10 9RD | — | £290,000 |
| Fri, 14 Au | CRANKHALL LANE, WS10 0DZ | — | £205,000 |
| Fri, 07 Au | GOLDICROFT ROAD, WS10 9BN | — | £190,000 |
| Fri, 03 Ju | CHARLOTTE ROAD, WS10 7NF | — | £294,000 |
Want the full history for one address in WS10?
An Address Reports property report shows every recorded sale since 1995 for a single home, with tenure, how long each owner held it, EPC and running costs, council tax band, flood risk and neighbourhood context.
Check an address