Sold house prices in TN10
Every figure below comes from HM Land Registry Price Paid Data and the UK House Price Index for Tonbridge and Malling, England. Sales are recorded on completion, so the most recent months are always still filling in.
Median sold price
£483,820
16 sales sampled
Average price (HPI)
£405,507
Tonbridge and Malling, Aug 2026
Annual change
-0.1%
UK House Price Index
Busiest streets in TN10
NURSERY CLOSE
2 sales · median £472,500
BISHOPS OAK RIDE
1 sales · median £157,000
HIGHAM LANE
1 sales · median £545,000
ARNE CLOSE
1 sales · median £565,000
PIPPINS CLOSE
1 sales · median £440,000
GUESTWICK
1 sales · median £592,500
REMBRANDT CLOSE
1 sales · median £310,000
DARWIN DRIVE
1 sales · median £500,000
HOPGARDEN ROAD
1 sales · median £467,640
PEN WAY
1 sales · median £405,000
FARADAY RIDE
1 sales · median £550,000
CHERWELL CLOSE
1 sales · median £415,000
Recent sales in TN10
| Date | Street | Type | Price |
|---|---|---|---|
| Wed, 26 Au | NURSERY CLOSE, TN10 4JJ | — | £520,000 |
| Wed, 16 Se | BISHOPS OAK RIDE, TN10 3PE | — | £157,000 |
| Wed, 02 Se | HIGHAM LANE, TN10 4JB | — | £545,000 |
| Tue, 18 Au | ARNE CLOSE, TN10 4DH | — | £565,000 |
| Tue, 18 Au | PIPPINS CLOSE, TN10 4PF | — | £440,000 |
| Tue, 08 Se | GUESTWICK, TN10 4HU | — | £592,500 |
| Mon, 03 Au | REMBRANDT CLOSE, TN10 4AU | — | £310,000 |
| Fri, 31 Ju | DARWIN DRIVE, TN10 4SD | — | £500,000 |
| Fri, 28 Au | HOPGARDEN ROAD, TN10 4QX | — | £467,640 |
| Fri, 28 Au | PEN WAY, TN10 4JN | — | £405,000 |
| Fri, 21 Au | FARADAY RIDE, TN10 4RL | — | £550,000 |
| Fri, 21 Au | CHERWELL CLOSE, TN10 3TH | — | £415,000 |
| Fri, 21 Au | HIGHAM GARDENS, TN10 4HZ | — | £760,000 |
| Fri, 14 Au | NURSERY CLOSE, TN10 4JJ | — | £425,000 |
| Fri, 11 Se | ORCHARD DRIVE, TN10 4LG | — | £405,000 |
| Fri, 07 Au | STAINER ROAD, TN10 4DS | — | £730,000 |
Want the full history for one address in TN10?
An Address Reports property report shows every recorded sale since 1995 for a single home, with tenure, how long each owner held it, EPC and running costs, council tax band, flood risk and neighbourhood context.
Check an address