Sold house prices in SK17
Every figure below comes from HM Land Registry Price Paid Data and the UK House Price Index for Derbyshire Dales, England. Sales are recorded on completion, so the most recent months are always still filling in.
Median sold price
£320,000
17 sales sampled
Average price (HPI)
£343,049
Derbyshire Dales, May 2026
Annual change
+6.5%
UK House Price Index
Busiest streets in SK17
SHERWOOD ROAD
2 sales · median £298,750
RAVENSDALE COTTAGES
1 sales · median £168,000
BUXTON ROAD
1 sales · median £275,000
SHERWOOD COPSE
1 sales · median £417,000
LITTON SLACK
1 sales · median £320,000
HIGH STREET
1 sales · median £246,000
POMEROY COTTAGES
1 sales · median £225,000
CHURCH STREET
1 sales · median £550,000
THE OLD SCHOOL CLOSE
1 sales · median £290,000
SUMMER CROSS
1 sales · median £490,000
MAIN STREET
1 sales · median £345,000
WHITECROSS AVENUE
1 sales · median £260,000
Recent sales in SK17
| Date | Street | Type | Price |
|---|---|---|---|
| Wed, 03 Ju | SHERWOOD ROAD, SK17 8HS | — | £375,000 |
| Wed, 01 Ap | —, SK17 8RF | — | £390,000 |
| Tue, 26 Ma | —, SK17 8RF | — | £906,750 |
| Tue, 24 Ma | RAVENSDALE COTTAGES, SK17 8SX | — | £168,000 |
| Tue, 14 Ap | BUXTON ROAD, SK17 8PG | — | £275,000 |
| Tue, 07 Ap | SHERWOOD COPSE, SK17 8JJ | — | £417,000 |
| Thu, 30 Ap | LITTON SLACK, SK17 8SU | — | £320,000 |
| Thu, 28 Ma | HIGH STREET, SK17 8LD | — | £246,000 |
| Thu, 16 Ap | POMEROY COTTAGES, SK17 9QG | — | £225,000 |
| Thu, 04 Ju | CHURCH STREET, SK17 0AW | — | £550,000 |
| Mon, 18 Ma | —, SK17 8SA | — | £236,000 |
| Mon, 13 Ap | THE OLD SCHOOL CLOSE, SK17 8NG | — | £290,000 |
| Fri, 29 Ma | SUMMER CROSS, SK17 8HU | — | £490,000 |
| Fri, 24 Ap | —, SK17 8RP | — | £495,000 |
| Fri, 12 Ju | SHERWOOD ROAD, SK17 8HR | — | £222,500 |
| Fri, 10 Ap | MAIN STREET, SK17 9TU | — | £345,000 |
| Fri, 08 Ma | WHITECROSS AVENUE, SK17 8NZ | — | £260,000 |
Want the full history for one address in SK17?
An Address Reports property report shows every recorded sale since 1995 for a single home, with tenure, how long each owner held it, EPC and running costs, council tax band, flood risk and neighbourhood context.
Check an address