Sold house prices in SG1
Every figure below comes from HM Land Registry Price Paid Data and the UK House Price Index for North Hertfordshire, England. Sales are recorded on completion, so the most recent months are always still filling in.
Median sold price
£430,000
18 sales sampled
Average price (HPI)
£416,735
North Hertfordshire, May 2026
Annual change
+3.7%
UK House Price Index
Busiest streets in SG1
RYDERS HILL
3 sales · median £580,000
BLACKDOWN CLOSE
2 sales · median £472,500
MENDIP WAY
2 sales · median £313,500
THE BEACONS
1 sales · median £355,000
KNOTT CLOSE
1 sales · median £315,000
GRASMERE
1 sales · median £555,000
THE CHILTERNS
1 sales · median £340,000
GRAMPIAN PLACE
1 sales · median £425,000
SERPENTINE CLOSE
1 sales · median £455,000
WHERNSIDE DRIVE
1 sales · median £225,000
HAYBLUFF DRIVE
1 sales · median £215,000
CLEVELAND WAY
1 sales · median £420,000
Recent sales in SG1
| Date | Street | Type | Price |
|---|---|---|---|
| Wed, 29 Ap | THE BEACONS, SG1 6EB | — | £355,000 |
| Wed, 27 Ma | KNOTT CLOSE, SG1 6NP | — | £315,000 |
| Wed, 20 Ma | RYDERS HILL, SG1 6BN | — | £618,000 |
| Wed, 06 Ma | GRASMERE, SG1 6AU | — | £555,000 |
| Tue, 26 Ma | THE CHILTERNS, SG1 6AZ | — | £340,000 |
| Thu, 23 Ap | GRAMPIAN PLACE, SG1 6DR | — | £425,000 |
| Thu, 07 Ma | BLACKDOWN CLOSE, SG1 6AX | — | £435,000 |
| Mon, 18 Ma | MENDIP WAY, SG1 6GE | — | £400,000 |
| Mon, 11 Ma | SERPENTINE CLOSE, SG1 6AP | — | £455,000 |
| Fri, 29 Ma | WHERNSIDE DRIVE, SG1 6HW | — | £225,000 |
| Fri, 22 Ma | BLACKDOWN CLOSE, SG1 6AX | — | £510,000 |
| Fri, 22 Ma | RYDERS HILL, SG1 6BJ | — | £500,000 |
| Fri, 22 Ma | HAYBLUFF DRIVE, SG1 6HA | — | £215,000 |
| Fri, 17 Ap | CLEVELAND WAY, SG1 6BH | — | £420,000 |
| Fri, 17 Ap | MENDIP WAY, SG1 6GY | — | £227,000 |
| Fri, 08 Ma | GREAT ASHBY WAY, SG1 6DT | — | £600,000 |
| Fri, 01 Ma | RYDERS HILL, SG1 6BL | — | £580,000 |
| Fri, 01 Ma | HAYCOCK ROUND, SG1 6GS | — | £465,000 |
Want the full history for one address in SG1?
An Address Reports property report shows every recorded sale since 1995 for a single home, with tenure, how long each owner held it, EPC and running costs, council tax band, flood risk and neighbourhood context.
Check an address