Sold house prices in SE10
Every figure below comes from HM Land Registry Price Paid Data and the UK House Price Index for Greenwich, England. Sales are recorded on completion, so the most recent months are always still filling in.
Median sold price
£500,000
54 sales sampled
Average price (HPI)
£462,589
Greenwich, Jul 2026
Annual change
-1.4%
UK House Price Index
Busiest streets in SE10
DOWELLS STREET
6 sales · median £482,500
WEST PARKSIDE
4 sales · median £465,000
WOODLAND CRESCENT
2 sales · median £436,250
HARRISON WALK
2 sales · median £672,500
BARDSLEY LANE
2 sales · median £655,000
RENNIE STREET
2 sales · median £467,500
PARK VISTA
2 sales · median £454,750
CUTTER LANE
2 sales · median £625,000
BLACKHEATH ROAD
2 sales · median £397,500
NEVADA STREET
1 sales · median £755,000
AZOF STREET
1 sales · median £975,000
ANNANDALE ROAD
1 sales · median £698,000
Recent sales in SE10
| Date | Street | Type | Price |
|---|---|---|---|
| Wed, 24 Ju | WEST PARKSIDE, SE10 0QQ | — | £575,000 |
| Wed, 24 Ju | WEST PARKSIDE, SE10 0BA | — | £320,000 |
| Wed, 22 Ju | NEVADA STREET, SE10 9JL | — | £755,000 |
| Wed, 22 Ju | DOWELLS STREET, SE10 9FD | — | £480,000 |
| Wed, 17 Ju | DOWELLS STREET, SE10 9EA | — | £470,000 |
| Wed, 17 Ju | AZOF STREET, SE10 0EG | — | £975,000 |
| Wed, 10 Ju | WOODLAND CRESCENT, SE10 9UH | — | £460,000 |
| Wed, 10 Ju | HARRISON WALK, SE10 0YN | — | £750,000 |
| Wed, 01 Ju | ANNANDALE ROAD, SE10 0JY | — | £698,000 |
| Wed, 01 Ju | GLENFORTH STREET, SE10 0JQ | — | £555,000 |
| Tue, 30 Ju | VICTORIA PARADE, SE10 9FJ | — | £420,000 |
| Tue, 30 Ju | TUSKAR STREET, SE10 9UR | — | £480,000 |
| Tue, 30 Ju | WATERVIEW DRIVE, SE10 0TX | — | £825,000 |
| Tue, 23 Ju | TUNNEL AVENUE, SE10 0SB | — | £800,000 |
| Tue, 23 Ju | THORNHAM STREET, SE10 9SB | — | £250,000 |
| Tue, 09 Ju | FINGAL STREET, SE10 0JL | — | £788,000 |
| Tue, 09 Ju | GUILDFORD GROVE, SE10 8JT | — | £1,010,000 |
| Thu, 25 Ju | EARLSWOOD STREET, SE10 9ET | — | £535,000 |
| Thu, 25 Ju | SCHOOL SQUARE, SE10 0QY | — | £450,000 |
| Thu, 25 Ju | WEST PARKSIDE, SE10 0QQ | — | £586,500 |
Want the full history for one address in SE10?
An Address Reports property report shows every recorded sale since 1995 for a single home, with tenure, how long each owner held it, EPC and running costs, council tax band, flood risk and neighbourhood context.
Check an address