Sold house prices in SA43
Every figure below comes from HM Land Registry Price Paid Data and the UK House Price Index for Ceredigion, Wales. Sales are recorded on completion, so the most recent months are always still filling in.
Median sold price
£222,500
35 sales sampled
Average price (HPI)
£235,160
Ceredigion, Jul 2026
Annual change
-1.2%
UK House Price Index
Busiest streets in SA43
NORTH ROAD
3 sales · median £240,000
MAESGLAS
3 sales · median £222,500
HIGH STREET
2 sales · median £122,500
FEIDRFAIR
2 sales · median £161,000
PARC Y DELYN
1 sales · median £155,000
DOLWERDD ESTATE
1 sales · median £200,000
MAES YR EFAIL
1 sales · median £325,000
PARC Y PLAS
1 sales · median £380,000
LON YR YSGOL
1 sales · median £116,000
BRYN HAFOD
1 sales · median £225,000
ERWLAS
1 sales · median £200,000
HEOL Y GRAIG
1 sales · median £285,000
Recent sales in SA43
| Date | Street | Type | Price |
|---|---|---|---|
| Wed, 27 Ma | —, SA43 2AY | — | £380,000 |
| Wed, 20 Ma | PARC Y DELYN, SA43 2DX | — | £155,000 |
| Wed, 20 Ma | HIGH STREET, SA43 1HJ | — | £70,000 |
| Wed, 06 Ma | —, SA43 1PZ | — | £390,000 |
| Tue, 30 Ju | —, SA43 2JE | — | £155,000 |
| Tue, 21 Ju | DOLWERDD ESTATE, SA43 1RF | — | £200,000 |
| Tue, 21 Ap | MAES YR EFAIL, SA43 1FB | — | £325,000 |
| Tue, 21 Ap | PARC Y PLAS, SA43 2BJ | — | £380,000 |
| Tue, 16 Ju | FEIDRFAIR, SA43 1EB | — | £162,500 |
| Thu, 25 Ju | LON YR YSGOL, SA43 2BB | — | £116,000 |
| Mon, 29 Ju | —, SA43 2NU | — | £155,000 |
| Mon, 27 Ap | BRYN HAFOD, SA43 1NS | — | £225,000 |
| Mon, 18 Ma | ERWLAS, SA43 2DQ | — | £200,000 |
| Mon, 15 Ju | —, SA43 1RE | — | £201,500 |
| Mon, 08 Ju | NORTH ROAD, SA43 1AA | — | £200,000 |
| Mon, 06 Ju | MAESGLAS, SA43 1BD | — | £222,500 |
| Fri, 24 Ju | HEOL Y GRAIG, SA43 2HD | — | £285,000 |
| Fri, 24 Ap | —, SA43 2JQ | — | £450,000 |
| Fri, 24 Ap | CLOS Y FFERM, SA43 2BH | — | £127,500 |
| Fri, 24 Ap | —, SA43 2EN | — | £525,000 |
Want the full history for one address in SA43?
An Address Reports property report shows every recorded sale since 1995 for a single home, with tenure, how long each owner held it, EPC and running costs, council tax band, flood risk and neighbourhood context.
Check an address