Sold house prices in PO37
Every figure below comes from HM Land Registry Price Paid Data and the UK House Price Index for Isle of Wight, England. Sales are recorded on completion, so the most recent months are always still filling in.
Median sold price
£286,250
16 sales sampled
Average price (HPI)
£245,900
Isle of Wight, Jul 2026
Annual change
-0.9%
UK House Price Index
Busiest streets in PO37
WINDSOR DRIVE
1 sales · median £342,500
ASH GROVE
1 sales · median £235,000
LARK RISE
1 sales · median £300,000
PROSPECT ROAD
1 sales · median £192,500
LITTLESTAIRS ROAD
1 sales · median £315,000
SILVER TREES
1 sales · median £267,000
SPRING GARDENS
1 sales · median £250,000
GRANGE ROAD
1 sales · median £107,500
FIR TREE CLOSE
1 sales · median £315,000
LANDGUARD MANOR ROAD
1 sales · median £640,000
WESTHILL ROAD
1 sales · median £375,000
ST PAULS AVENUE
1 sales · median £345,000
Recent sales in PO37
| Date | Street | Type | Price |
|---|---|---|---|
| Wed, 15 Ju | WINDSOR DRIVE, PO37 7NY | — | £342,500 |
| Wed, 15 Ju | ASH GROVE, PO37 6RX | — | £235,000 |
| Wed, 08 Ju | LARK RISE, PO37 7HB | — | £300,000 |
| Tue, 30 Ju | PROSPECT ROAD, PO37 6AE | — | £192,500 |
| Tue, 07 Ju | LITTLESTAIRS ROAD, PO37 6HS | — | £315,000 |
| Thu, 16 Ju | SILVER TREES, PO37 7ND | — | £267,000 |
| Thu, 16 Ju | SPRING GARDENS, PO37 7AQ | — | £250,000 |
| Mon, 13 Ju | GRANGE ROAD, PO37 6NN | — | £107,500 |
| Mon, 06 Ju | FIR TREE CLOSE, PO37 7EX | — | £315,000 |
| Fri, 26 Ju | LANDGUARD MANOR ROAD, PO37 7HZ | — | £640,000 |
| Fri, 24 Ju | WESTHILL ROAD, PO37 6PT | — | £375,000 |
| Fri, 24 Ju | ST PAULS AVENUE, PO37 7AL | — | £345,000 |
| Fri, 24 Ju | SALEM ROAD, PO37 6PE | — | £100,000 |
| Fri, 17 Ju | HILDYARDS CRESCENT, PO37 7EY | — | £275,000 |
| Fri, 12 Ju | SANDOWN ROAD, PO37 6HF | — | £220,000 |
| Fri, 03 Ju | GREEN LANE, PO37 7HD | — | £297,500 |
Want the full history for one address in PO37?
An Address Reports property report shows every recorded sale since 1995 for a single home, with tenure, how long each owner held it, EPC and running costs, council tax band, flood risk and neighbourhood context.
Check an address