Sold house prices in NP20
Every figure below comes from HM Land Registry Price Paid Data and the UK House Price Index for Newport, Wales. Sales are recorded on completion, so the most recent months are always still filling in.
Median sold price
£205,000
55 sales sampled
Average price (HPI)
£229,200
Newport, Jul 2026
Annual change
+2.0%
UK House Price Index
Busiest streets in NP20
CARDIFF ROAD
3 sales · median £225,000
HEOL SENNI
2 sales · median £283,000
GAER PARK DRIVE
2 sales · median £211,500
BARRACK HILL
2 sales · median £182,500
OAKFIELD ROAD
2 sales · median £150,000
USK WAY
2 sales · median £102,000
FIELDS PARK ROAD
2 sales · median £238,750
ALLT YR YN CRESCENT
1 sales · median £140,000
EXCALIBUR DRIVE
1 sales · median £400,000
CAPEL DEWI HALL ROAD
1 sales · median £348,000
WALFORD STREET
1 sales · median £150,000
GRAIG PARK VILLAS
1 sales · median £229,000
Recent sales in NP20
| Date | Street | Type | Price |
|---|---|---|---|
| Wed, 29 Ju | ALLT YR YN CRESCENT, NP20 5GD | — | £140,000 |
| Wed, 27 Ma | EXCALIBUR DRIVE, NP20 2QQ | — | £400,000 |
| Wed, 24 Ju | CAPEL DEWI HALL ROAD, NP20 2QP | — | £348,000 |
| Wed, 17 Ju | WALFORD STREET, NP20 5PG | — | £150,000 |
| Wed, 08 Ju | GRAIG PARK VILLAS, NP20 6GU | — | £229,000 |
| Wed, 03 Ju | HEOL SENNI, NP20 7GB | — | £245,000 |
| Wed, 03 Ju | BROADLEAF WAY, NP20 5BZ | — | £595,000 |
| Wed, 01 Ju | CATALPA CLOSE, NP20 6JW | — | £285,000 |
| Wed, 01 Ju | GOODRICH CRESCENT, NP20 5PE | — | £152,500 |
| Tue, 30 Ju | GRAIG PARK AVENUE, NP20 6GZ | — | £185,000 |
| Tue, 30 Ju | GROVES ROAD, NP20 3SP | — | £477,777 |
| Tue, 23 Ju | MOUNT ELDER STREET, NP20 2SQ | — | £285,000 |
| Tue, 23 Ju | CARDIFF ROAD, NP20 2EN | — | £235,500 |
| Thu, 18 Ju | HAMBLY COURT, NP20 6QZ | — | £430,000 |
| Thu, 18 Ju | GLASLLWCH LANE, NP20 3PR | — | £780,000 |
| Thu, 18 Ju | WINDRUSH CLOSE, NP20 7TQ | — | £175,000 |
| Thu, 16 Ju | QUEENS HILL CRESCENT, NP20 5HH | — | £300,000 |
| Thu, 16 Ju | DOS ROAD, NP20 5FJ | — | £220,000 |
| Thu, 16 Ju | GAER PARK DRIVE, NP20 3NL | — | £218,000 |
| Thu, 16 Ju | CARDIFF ROAD, NP20 3BP | — | £45,000 |
Want the full history for one address in NP20?
An Address Reports property report shows every recorded sale since 1995 for a single home, with tenure, how long each owner held it, EPC and running costs, council tax band, flood risk and neighbourhood context.
Check an address