Sold house prices in NN2
Every figure below comes from HM Land Registry Price Paid Data and the UK House Price Index for West Northamptonshire, England. Sales are recorded on completion, so the most recent months are always still filling in.
Median sold price
£288,000
16 sales sampled
Average price (HPI)
£292,495
West Northamptonshire, May 2026
Annual change
+1.8%
UK House Price Index
Busiest streets in NN2
HOME FARM DRIVE
2 sales · median £422,000
WHITEHILLS CRESCENT
1 sales · median £105,000
COTTAGE CLOSE
1 sales · median £305,000
FAIRFIELD ROAD
1 sales · median £190,000
MILL LANE
1 sales · median £985,000
ASH RISE
1 sales · median £210,000
SHERWOOD AVENUE
1 sales · median £380,000
STUBBLE CLOSE
1 sales · median £300,000
REYNARD WAY
1 sales · median £310,000
MOULTON LANE
1 sales · median £1,990,000
EASTERN AVENUE SOUTH
1 sales · median £245,000
REDLAND DRIVE
1 sales · median £245,000
Recent sales in NN2
| Date | Street | Type | Price |
|---|---|---|---|
| Wed, 10 Ju | WHITEHILLS CRESCENT, NN2 8EP | — | £105,000 |
| Thu, 28 Ma | COTTAGE CLOSE, NN2 8QN | — | £305,000 |
| Thu, 28 Ma | HOME FARM DRIVE, NN2 8GT | — | £464,000 |
| Thu, 28 Ma | HOME FARM DRIVE, NN2 8GT | — | £380,000 |
| Thu, 04 Ju | FAIRFIELD ROAD, NN2 7ED | — | £190,000 |
| Mon, 15 Ju | MILL LANE, NN2 6RQ | — | £985,000 |
| Mon, 08 Ju | ASH RISE, NN2 8SB | — | £210,000 |
| Mon, 01 Ju | SHERWOOD AVENUE, NN2 8TB | — | £380,000 |
| Fri, 29 Ma | STUBBLE CLOSE, NN2 8DS | — | £300,000 |
| Fri, 29 Ma | REYNARD WAY, NN2 8TL | — | £310,000 |
| Fri, 29 Ma | MOULTON LANE, NN2 8RG | — | £1,990,000 |
| Fri, 29 Ma | EASTERN AVENUE SOUTH, NN2 7BE | — | £245,000 |
| Fri, 29 Ma | REDLAND DRIVE, NN2 8QE | — | £245,000 |
| Fri, 19 Ju | OGILVIE AVENUE, NN2 7FQ | — | £276,000 |
| Fri, 19 Ju | HOLLINGSIDE DRIVE, NN2 7NN | — | £183,000 |
| Fri, 12 Ju | CENTRAL AVENUE, NN2 8DZ | — | £192,500 |
Want the full history for one address in NN2?
An Address Reports property report shows every recorded sale since 1995 for a single home, with tenure, how long each owner held it, EPC and running costs, council tax band, flood risk and neighbourhood context.
Check an address