Sold house prices in NG3
Every figure below comes from HM Land Registry Price Paid Data and the UK House Price Index for Gedling, England. Sales are recorded on completion, so the most recent months are always still filling in.
Median sold price
£225,000
18 sales sampled
Average price (HPI)
£241,473
Gedling, Jul 2026
Annual change
+0.9%
UK House Price Index
Busiest streets in NG3
KENRICK ROAD
2 sales · median £302,500
GARDENIA GROVE
2 sales · median £205,500
BRAMBLE DRIVE
2 sales · median £119,250
CLEMENTINE DRIVE
1 sales · median £157,000
CORONATION ROAD
1 sales · median £275,000
BOOTH AVENUE
1 sales · median £490,000
SANDFORD ROAD
1 sales · median £300,000
CHEDINGTON AVENUE
1 sales · median £320,000
ELSTON MEWS
1 sales · median £71,000
PLAINS ROAD
1 sales · median £150,000
DIGBY AVENUE
1 sales · median £170,000
SEATON WAY
1 sales · median £280,000
Recent sales in NG3
| Date | Street | Type | Price |
|---|---|---|---|
| Tue, 30 Ju | CLEMENTINE DRIVE, NG3 5UX | — | £157,000 |
| Tue, 26 Ma | KENRICK ROAD, NG3 6EX | — | £380,000 |
| Tue, 21 Ju | GARDENIA GROVE, NG3 6HZ | — | £225,000 |
| Tue, 16 Ju | CORONATION ROAD, NG3 5JN | — | £275,000 |
| Thu, 28 Ma | BOOTH AVENUE, NG3 5TJ | — | £490,000 |
| Thu, 23 Ju | BRAMBLE DRIVE, NG3 6NL | — | £58,500 |
| Thu, 09 Ju | SANDFORD ROAD, NG3 6AG | — | £300,000 |
| Thu, 09 Ju | CHEDINGTON AVENUE, NG3 5SG | — | £320,000 |
| Mon, 22 Ju | GARDENIA GROVE, NG3 6HZ | — | £186,000 |
| Mon, 06 Ju | KENRICK ROAD, NG3 6HQ | — | £225,000 |
| Fri, 29 Ma | ELSTON MEWS, NG3 6NX | — | £71,000 |
| Fri, 29 Ma | PLAINS ROAD, NG3 5GR | — | £150,000 |
| Fri, 29 Ma | DIGBY AVENUE, NG3 6DT | — | £170,000 |
| Fri, 22 Ma | SEATON WAY, NG3 5XB | — | £280,000 |
| Fri, 17 Ju | MARSHALL HILL DRIVE, NG3 6HW | — | £250,000 |
| Fri, 12 Ju | BRAMBLE DRIVE, NG3 6NL | — | £180,000 |
| Fri, 05 Ju | TRENT VALLEY VIEW, NG3 6GL | — | £125,500 |
| Fri, 05 Ju | PILKINGTON ROAD, NG3 6HL | — | £265,000 |
Want the full history for one address in NG3?
An Address Reports property report shows every recorded sale since 1995 for a single home, with tenure, how long each owner held it, EPC and running costs, council tax band, flood risk and neighbourhood context.
Check an address