Sold house prices in NE63
Every figure below comes from HM Land Registry Price Paid Data and the UK House Price Index for Northumberland, England. Sales are recorded on completion, so the most recent months are always still filling in.
Median sold price
£76,250
18 sales sampled
Average price (HPI)
£209,135
Northumberland, May 2026
Annual change
+8.3%
UK House Price Index
Busiest streets in NE63
BEATRICE STREET
2 sales · median £59,502
EPSOM DRIVE
1 sales · median £54,250
CHESTNUT STREET
1 sales · median £61,000
SYCAMORE STREET
1 sales · median £49,004
KATHERINE STREET
1 sales · median £39,000
ROSALIND STREET
1 sales · median £33,000
RICHARDSON STREET
1 sales · median £53,000
HIGH MARKET
1 sales · median £127,500
WATERVILLE GROVE
1 sales · median £365,000
ALEXANDRA ROAD
1 sales · median £55,000
BURNSIDE
1 sales · median £165,000
HAWTHORN ROAD
1 sales · median £82,500
Recent sales in NE63
| Date | Street | Type | Price |
|---|---|---|---|
| Wed, 17 Ju | EPSOM DRIVE, NE63 8NA | — | £54,250 |
| Wed, 03 Ju | CHESTNUT STREET, NE63 0QR | — | £61,000 |
| Wed, 03 Ju | SYCAMORE STREET, NE63 0QA | — | £49,004 |
| Wed, 03 Ju | BEATRICE STREET, NE63 9BS | — | £49,004 |
| Wed, 03 Ju | KATHERINE STREET, NE63 9DW | — | £39,000 |
| Wed, 03 Ju | ROSALIND STREET, NE63 9BW | — | £33,000 |
| Tue, 09 Ju | RICHARDSON STREET, NE63 0PN | — | £53,000 |
| Thu, 18 Ju | HIGH MARKET, NE63 8NE | — | £127,500 |
| Thu, 11 Ju | WATERVILLE GROVE, NE63 9GU | — | £365,000 |
| Thu, 11 Ju | ALEXANDRA ROAD, NE63 9HQ | — | £55,000 |
| Thu, 04 Ju | BEATRICE STREET, NE63 9BP | — | £70,000 |
| Mon, 22 Ju | BURNSIDE, NE63 9UF | — | £165,000 |
| Fri, 29 Ma | HAWTHORN ROAD, NE63 9BH | — | £82,500 |
| Fri, 29 Ma | HOWARD WALK, NE63 9FP | — | £170,000 |
| Fri, 29 Ma | BARNSTON, NE63 9TZ | — | £180,000 |
| Fri, 29 Ma | THE HOLLOW, NE63 9UU | — | £422,500 |
| Fri, 19 Ju | REDWORTH MEWS, NE63 0QF | — | £133,500 |
| Fri, 05 Ju | CORBRIDGE TERRACE, NE63 8UT | — | £215,000 |
Want the full history for one address in NE63?
An Address Reports property report shows every recorded sale since 1995 for a single home, with tenure, how long each owner held it, EPC and running costs, council tax band, flood risk and neighbourhood context.
Check an address