Sold house prices in N18
Every figure below comes from HM Land Registry Price Paid Data and the UK House Price Index for Enfield, England. Sales are recorded on completion, so the most recent months are always still filling in.
Median sold price
£402,500
16 sales sampled
Average price (HPI)
£469,164
Enfield, May 2026
Annual change
-0.7%
UK House Price Index
Busiest streets in N18
BRETTENHAM ROAD
1 sales · median £430,000
CAVENDISH ROAD
1 sales · median £465,000
FORE STREET
1 sales · median £315,000
WEIR HALL ROAD
1 sales · median £495,000
PETERSFIELD CLOSE
1 sales · median £500,000
SWEET BRIAR WALK
1 sales · median £250,000
LADYSMITH ROAD
1 sales · median £380,000
INVERNESS ROAD
1 sales · median £250,000
CLARENDON ROAD
1 sales · median £520,000
HINTON ROAD
1 sales · median £425,000
PRETORIA ROAD NORTH
1 sales · median £178,000
PARK AVENUE
1 sales · median £370,000
Recent sales in N18
| Date | Street | Type | Price |
|---|---|---|---|
| Wed, 10 Ju | BRETTENHAM ROAD, N18 2HD | — | £430,000 |
| Wed, 03 Ju | CAVENDISH ROAD, N18 2LU | — | £465,000 |
| Tue, 19 Ma | FORE STREET, N18 2FF | — | £315,000 |
| Thu, 18 Ju | WEIR HALL ROAD, N18 1DA | — | £495,000 |
| Mon, 18 Ma | PETERSFIELD CLOSE, N18 1JJ | — | £500,000 |
| Mon, 11 Ma | SWEET BRIAR WALK, N18 1RZ | — | £250,000 |
| Fri, 29 Ma | LADYSMITH ROAD, N18 2DR | — | £380,000 |
| Fri, 29 Ma | INVERNESS ROAD, N18 2EE | — | £250,000 |
| Fri, 22 Ma | CLARENDON ROAD, N18 2AJ | — | £520,000 |
| Fri, 22 Ma | HINTON ROAD, N18 1PW | — | £425,000 |
| Fri, 15 Ma | PRETORIA ROAD NORTH, N18 1EU | — | £178,000 |
| Fri, 12 Ju | PARK AVENUE, N18 2UP | — | £370,000 |
| Fri, 12 Ju | STRAND PLACE, N18 1QS | — | £218,000 |
| Fri, 08 Ma | CHEDDINGTON ROAD, N18 1LT | — | £475,000 |
| Fri, 01 Ma | LEEDS STREET, N18 2AB | — | £462,500 |
| Fri, 01 Ma | PLOWMAN CLOSE, N18 1XB | — | £175,000 |
Want the full history for one address in N18?
An Address Reports property report shows every recorded sale since 1995 for a single home, with tenure, how long each owner held it, EPC and running costs, council tax band, flood risk and neighbourhood context.
Check an address