Sold house prices in LD3
Every figure below comes from HM Land Registry Price Paid Data and the UK House Price Index for Powys, Wales. Sales are recorded on completion, so the most recent months are always still filling in.
Median sold price
£265,000
30 sales sampled
Average price (HPI)
£237,762
Powys, Jul 2026
Annual change
+3.8%
UK House Price Index
Busiest streets in LD3
BEACONS PARK
2 sales · median £391,000
CORYTON CLOSE
2 sales · median £127,500
PARK VIEW
1 sales · median £470,000
COURT MEADOW
1 sales · median £250,000
SPRINGFIELD COTTAGE
1 sales · median £350,000
SCOUT LANE
1 sales · median £169,500
FREE STREET
1 sales · median £145,000
MEADOW SIDE
1 sales · median £272,500
BEACONS VIEW
1 sales · median £252,000
CERRIGCOCHION LANE
1 sales · median £535,000
ST JOHNS TERRACE
1 sales · median £196,000
COEDWAUNGAR
1 sales · median £250,000
Recent sales in LD3
| Date | Street | Type | Price |
|---|---|---|---|
| Wed, 24 Ju | —, LD3 9PD | — | £590,000 |
| Wed, 22 Ju | BEACONS PARK, LD3 9BQ | — | £490,000 |
| Wed, 17 Ju | PARK VIEW, LD3 9RL | — | £470,000 |
| Wed, 17 Ju | COURT MEADOW, LD3 0DZ | — | £250,000 |
| Wed, 01 Ju | SPRINGFIELD COTTAGE, LD3 0YT | — | £350,000 |
| Wed, 01 Ju | BEACONS PARK, LD3 9BR | — | £292,000 |
| Tue, 30 Ju | SCOUT LANE, LD3 7DX | — | £169,500 |
| Tue, 23 Ju | FREE STREET, LD3 7BL | — | £145,000 |
| Tue, 21 Ju | MEADOW SIDE, LD3 8PJ | — | £272,500 |
| Tue, 04 Au | BEACONS VIEW, LD3 9RN | — | £252,000 |
| Thu, 25 Ju | —, LD3 7PX | — | £440,000 |
| Thu, 23 Ju | CERRIGCOCHION LANE, LD3 7NW | — | £535,000 |
| Thu, 20 Au | —, LD3 7SX | — | £600,000 |
| Thu, 11 Ju | ST JOHNS TERRACE, LD3 9EB | — | £196,000 |
| Mon, 20 Ju | —, LD3 7LX | — | £580,000 |
| Mon, 20 Ju | COEDWAUNGAR, LD3 8TR | — | £250,000 |
| Mon, 17 Au | PARC PENDRE, LD3 9ES | — | £270,000 |
| Mon, 15 Ju | STATION ROAD, LD3 0YF | — | £260,000 |
| Mon, 06 Ju | —, LD3 8UH | — | £230,000 |
| Fri, 31 Ju | ROCKFIELD TERRACE, LD3 7TB | — | £342,500 |
Want the full history for one address in LD3?
An Address Reports property report shows every recorded sale since 1995 for a single home, with tenure, how long each owner held it, EPC and running costs, council tax band, flood risk and neighbourhood context.
Check an address