Sold house prices in HX5
Every figure below comes from HM Land Registry Price Paid Data and the UK House Price Index for Calderdale, England. Sales are recorded on completion, so the most recent months are always still filling in.
Median sold price
£120,000
17 sales sampled
Average price (HPI)
£189,509
Calderdale, May 2026
Annual change
+5.1%
UK House Price Index
Busiest streets in HX5
WESTBURY STREET
2 sales · median £55,500
DEWSBURY ROAD
2 sales · median £81,625
HUDDERSFIELD ROAD
2 sales · median £124,071
SAVILE ROAD
2 sales · median £282,500
WILDERNESS ROAD
1 sales · median £144,000
VICTORIA ROAD
1 sales · median £82,500
HAMMERSTONES ROAD
1 sales · median £582,500
WESTGATE
1 sales · median £140,000
GEORGE STREET
1 sales · median £114,000
OAK STREET
1 sales · median £100,000
JEPSON LANE
1 sales · median £245,000
DUNCE PARK CLOSE
1 sales · median £170,000
Recent sales in HX5
| Date | Street | Type | Price |
|---|---|---|---|
| Wed, 20 Ma | WESTBURY STREET, HX5 9AG | — | £65,000 |
| Tue, 26 Ma | WILDERNESS ROAD, HX5 9PQ | — | £144,000 |
| Tue, 12 Ma | VICTORIA ROAD, HX5 0PU | — | £82,500 |
| Tue, 02 Ju | WESTBURY STREET, HX5 9AG | — | £46,000 |
| Thu, 25 Ju | HAMMERSTONES ROAD, HX5 0QP | — | £582,500 |
| Thu, 21 Ma | DEWSBURY ROAD, HX5 9AR | — | £66,000 |
| Thu, 21 Ma | HUDDERSFIELD ROAD, HX5 0EE | — | £175,000 |
| Thu, 04 Ju | WESTGATE, HX5 0BB | — | £140,000 |
| Mon, 08 Ju | GEORGE STREET, HX5 0NE | — | £114,000 |
| Fri, 29 Ma | OAK STREET, HX5 0JG | — | £100,000 |
| Fri, 15 Ma | JEPSON LANE, HX5 0PY | — | £245,000 |
| Fri, 15 Ma | DUNCE PARK CLOSE, HX5 0PF | — | £170,000 |
| Fri, 12 Ju | DEWSBURY ROAD, HX5 9AR | — | £97,250 |
| Fri, 05 Ju | HUDDERSFIELD ROAD, HX5 0EE | — | £73,142 |
| Fri, 05 Ju | BEECH STREET, HX5 0EY | — | £120,000 |
| Fri, 05 Ju | SAVILE ROAD, HX5 0LA | — | £360,000 |
| Fri, 05 Ju | SAVILE ROAD, HX5 0NU | — | £205,000 |
Want the full history for one address in HX5?
An Address Reports property report shows every recorded sale since 1995 for a single home, with tenure, how long each owner held it, EPC and running costs, council tax band, flood risk and neighbourhood context.
Check an address