Sold house prices in EX21
Every figure below comes from HM Land Registry Price Paid Data and the UK House Price Index for Torridge, England. Sales are recorded on completion, so the most recent months are always still filling in.
Median sold price
£295,000
13 sales sampled
Average price (HPI)
£263,378
Torridge, Jul 2026
Annual change
+1.7%
UK House Price Index
Busiest streets in EX21
HALWILL COTTAGES
2 sales · median £315,000
OAKLEAF CLOSE
1 sales · median £295,000
MEADOW PARK
1 sales · median £550,000
STATIONFIELDS
1 sales · median £172,000
EAST STREET
1 sales · median £270,000
BROAD STREET
1 sales · median £225,000
BARN PARK GARDENS
1 sales · median £175,000
Recent sales in EX21
| Date | Street | Type | Price |
|---|---|---|---|
| Wed, 29 Ju | —, EX21 5UB | — | £425,000 |
| Wed, 13 Ma | —, EX21 5TX | — | £460,000 |
| Wed, 10 Ju | —, EX21 5JL | — | £380,000 |
| Wed, 08 Ju | —, EX21 5QF | — | £162,000 |
| Wed, 08 Ap | OAKLEAF CLOSE, EX21 5TY | — | £295,000 |
| Tue, 28 Ap | MEADOW PARK, EX21 5QJ | — | £550,000 |
| Tue, 09 Ju | STATIONFIELDS, EX21 5XX | — | £172,000 |
| Thu, 28 Ma | EAST STREET, EX21 5NW | — | £270,000 |
| Thu, 28 Ma | BROAD STREET, EX21 5QF | — | £225,000 |
| Thu, 23 Ap | HALWILL COTTAGES, EX21 5SG | — | £285,000 |
| Thu, 14 Ma | HALWILL COTTAGES, EX21 5SG | — | £345,000 |
| Mon, 20 Ap | BARN PARK GARDENS, EX21 5UQ | — | £175,000 |
| Fri, 05 Ju | —, EX21 5RA | — | £572,500 |
Want the full history for one address in EX21?
An Address Reports property report shows every recorded sale since 1995 for a single home, with tenure, how long each owner held it, EPC and running costs, council tax band, flood risk and neighbourhood context.
Check an address