Sold house prices in EC4V
Every figure below comes from HM Land Registry Price Paid Data and the UK House Price Index for City of London, England. Sales are recorded on completion, so the most recent months are always still filling in.
Median sold price
£695,000
16 sales sampled
Average price (HPI)
£626,980
City of London, May 2026
Annual change
-28.1%
UK House Price Index
Busiest streets in EC4V
UPPER THAMES STREET
6 sales · median £447,500
HIGH TIMBER STREET
4 sales · median £632,500
QUEEN VICTORIA STREET
2 sales · median £32,512,500
CARTER LANE
2 sales · median £7,690,230
TRIG LANE
1 sales · median £735,000
BURGON STREET
1 sales · median £2,340,000
Recent sales in EC4V
| Date | Street | Type | Price |
|---|---|---|---|
| Wed, 19 No | UPPER THAMES STREET, EC4V 3EJ | — | £927,000 |
| Wed, 02 Ap | QUEEN VICTORIA STREET, EC4V 4AB | — | £62,700,000 |
| Tue, 13 Ja | UPPER THAMES STREET, EC4V 3EH | — | £450,000 |
| Thu, 25 Se | UPPER THAMES STREET, EC4V 3EH | — | £478,000 |
| Thu, 23 Oc | QUEEN VICTORIA STREET, EC4V 4BY | — | £2,325,000 |
| Thu, 21 Au | UPPER THAMES STREET, EC4V 3EH | — | £445,000 |
| Thu, 20 No | TRIG LANE, EC4V 3QQ | — | £735,000 |
| Thu, 11 De | UPPER THAMES STREET, EC4V 3EH | — | £400,000 |
| Thu, 10 Ju | UPPER THAMES STREET, EC4V 3EJ | — | £398,000 |
| Thu, 03 Ju | BURGON STREET, EC4V 5DR | — | £2,340,000 |
| Mon, 15 De | CARTER LANE, EC4V 5EG | — | £878,580 |
| Fri, 24 Oc | HIGH TIMBER STREET, EC4V 3PS | — | £872,950 |
| Fri, 24 Oc | CARTER LANE, EC4V 5AB | — | £14,501,880 |
| Fri, 20 Ju | HIGH TIMBER STREET, EC4V 3PL | — | £485,000 |
| Fri, 16 Ma | HIGH TIMBER STREET, EC4V 3PL | — | £610,000 |
| Fri, 03 Oc | HIGH TIMBER STREET, EC4V 3PS | — | £655,000 |
Want the full history for one address in EC4V?
An Address Reports property report shows every recorded sale since 1995 for a single home, with tenure, how long each owner held it, EPC and running costs, council tax band, flood risk and neighbourhood context.
Check an address