Sold house prices in DY1
Every figure below comes from HM Land Registry Price Paid Data and the UK House Price Index for Dudley, England. Sales are recorded on completion, so the most recent months are always still filling in.
Median sold price
£215,000
17 sales sampled
Average price (HPI)
£229,616
Dudley, May 2026
Annual change
+4.5%
UK House Price Index
Busiest streets in DY1
CORSER STREET
1 sales · median £240,000
BYRON CRESCENT
1 sales · median £275,000
VICARAGE PROSPECT
1 sales · median £145,000
MAITLAND ROAD
1 sales · median £200,000
STOKESAY RISE
1 sales · median £400,000
SYCAMORE GREEN
1 sales · median £194,000
THE BROADWAY
1 sales · median £312,000
SPRING POOL MEADOW
1 sales · median £355,000
ATTINGHAM DRIVE
1 sales · median £150,000
KINLOCH DRIVE
1 sales · median £630,000
CARDONESS PLACE
1 sales · median £235,000
SHREWSBURY PLACE
1 sales · median £200,000
Recent sales in DY1
| Date | Street | Type | Price |
|---|---|---|---|
| Wed, 27 Ma | CORSER STREET, DY1 2QR | — | £240,000 |
| Wed, 20 Ma | BYRON CRESCENT, DY1 4LS | — | £275,000 |
| Wed, 20 Ma | VICARAGE PROSPECT, DY1 2AT | — | £145,000 |
| Wed, 13 Ma | MAITLAND ROAD, DY1 2NU | — | £200,000 |
| Tue, 16 Ju | STOKESAY RISE, DY1 2GL | — | £400,000 |
| Thu, 21 Ma | SYCAMORE GREEN, DY1 3QE | — | £194,000 |
| Mon, 01 Ju | THE BROADWAY, DY1 3EL | — | £312,000 |
| Fri, 22 Ma | SPRING POOL MEADOW, DY1 2PH | — | £355,000 |
| Fri, 22 Ma | ATTINGHAM DRIVE, DY1 3HL | — | £150,000 |
| Fri, 22 Ma | KINLOCH DRIVE, DY1 3DB | — | £630,000 |
| Fri, 19 Ju | CARDONESS PLACE, DY1 2QL | — | £235,000 |
| Fri, 15 Ma | SHREWSBURY PLACE, DY1 4FG | — | £200,000 |
| Fri, 15 Ma | ST JAMES'S TERRACE, DY1 2TD | — | £160,000 |
| Fri, 12 Ju | OLD PARK ROAD, DY1 3ND | — | £215,000 |
| Fri, 05 Ju | BRADFIELD WAY, DY1 4FD | — | £210,000 |
| Fri, 05 Ju | RICHBOROUGH DRIVE, DY1 3PZ | — | £233,000 |
| Fri, 05 Ju | PARKES HALL ROAD, DY1 3RW | — | £200,000 |
Want the full history for one address in DY1?
An Address Reports property report shows every recorded sale since 1995 for a single home, with tenure, how long each owner held it, EPC and running costs, council tax band, flood risk and neighbourhood context.
Check an address