Sold house prices in DN15
Every figure below comes from HM Land Registry Price Paid Data and the UK House Price Index for North Lincolnshire, England. Sales are recorded on completion, so the most recent months are always still filling in.
Median sold price
£161,000
32 sales sampled
Average price (HPI)
£180,345
North Lincolnshire, Aug 2026
Annual change
+3.0%
UK House Price Index
Busiest streets in DN15
SHERBURN CRESCENT
2 sales · median £141,000
PARK STREET
1 sales · median £88,000
HIGH SANTON VILLAS
1 sales · median £175,000
COLLINSON AVENUE
1 sales · median £192,000
LODGE LANE
1 sales · median £168,000
NEWLAND DRIVE
1 sales · median £236,000
CROSS STREET
1 sales · median £115,000
CORNFIELD WAY
1 sales · median £174,995
PORTER STREET
1 sales · median £68,000
ELIZABETH STREET
1 sales · median £40,950
FRODINGHAM ROAD
1 sales · median £79,000
EDGEMERE
1 sales · median £110,000
Recent sales in DN15
| Date | Street | Type | Price |
|---|---|---|---|
| Wed, 19 Au | PARK STREET, DN15 9UA | — | £88,000 |
| Wed, 16 Se | HIGH SANTON VILLAS, DN15 0DG | — | £175,000 |
| Wed, 02 Se | COLLINSON AVENUE, DN15 8AB | — | £192,000 |
| Tue, 25 Au | LODGE LANE, DN15 8RJ | — | £168,000 |
| Tue, 15 Se | SHERBURN CRESCENT, DN15 8BY | — | £132,000 |
| Tue, 01 Se | NEWLAND DRIVE, DN15 7HP | — | £236,000 |
| Tue, 01 Se | CROSS STREET, DN15 9AY | — | £115,000 |
| Thu, 27 Au | CORNFIELD WAY, DN15 9FG | — | £174,995 |
| Thu, 20 Au | PORTER STREET, DN15 6JA | — | £68,000 |
| Thu, 17 Se | ELIZABETH STREET, DN15 7LF | — | £40,950 |
| Thu, 17 Se | FRODINGHAM ROAD, DN15 7NP | — | £79,000 |
| Thu, 03 Se | EDGEMERE, DN15 7ET | — | £110,000 |
| Thu, 03 Se | GLANFORD WAY, DN15 8XL | — | £158,000 |
| Thu, 03 Se | PLANTATION DRIVE, DN15 8FE | — | £219,950 |
| Mon, 24 Au | SCHOOL ROAD, DN15 9NL | — | £149,000 |
| Mon, 10 Au | BLUEBELL CLOSE, DN15 6BS | — | £100,000 |
| Mon, 10 Au | SAND PIT LANE, DN15 9FF | — | £650,000 |
| Mon, 07 Se | THE STEADINGS, DN15 8XP | — | £242,000 |
| Mon, 07 Se | CEMETERY ROAD, DN15 9UG | — | £285,000 |
| Fri, 28 Au | PARKHILL RISE, DN15 9UE | — | £164,000 |
Want the full history for one address in DN15?
An Address Reports property report shows every recorded sale since 1995 for a single home, with tenure, how long each owner held it, EPC and running costs, council tax band, flood risk and neighbourhood context.
Check an address