Sold house prices in DH1
Every figure below comes from HM Land Registry Price Paid Data and the UK House Price Index for County Durham, England. Sales are recorded on completion, so the most recent months are always still filling in.
Median sold price
£250,000
16 sales sampled
Average price (HPI)
£140,447
County Durham, Jul 2026
Annual change
+4.7%
UK House Price Index
Busiest streets in DH1
HYLTON COURT
1 sales · median £325,000
GEOFFREY AVENUE
1 sales · median £445,000
FARRIER CLOSE
1 sales · median £72,500
TAYLOR COURT
1 sales · median £82,500
CARRSDALE
1 sales · median £150,000
PICKWICK CLOSE
1 sales · median £610,000
WESTCOTT DRIVE
1 sales · median £312,500
NORTH CRESCENT
1 sales · median £270,000
MERE DRIVE
1 sales · median £230,000
NORTH VIEW
1 sales · median £190,000
FINNEY TERRACE
1 sales · median £227,000
ALBERT STREET
1 sales · median £500,000
Recent sales in DH1
| Date | Street | Type | Price |
|---|---|---|---|
| Wed, 05 Au | HYLTON COURT, DH1 5LU | — | £325,000 |
| Thu, 20 Au | GEOFFREY AVENUE, DH1 4PF | — | £445,000 |
| Thu, 20 Au | FARRIER CLOSE, DH1 5XY | — | £72,500 |
| Mon, 24 Au | TAYLOR COURT, DH1 1EL | — | £82,500 |
| Mon, 10 Au | CARRSDALE, DH1 1BD | — | £150,000 |
| Fri, 31 Ju | PICKWICK CLOSE, DH1 3QU | — | £610,000 |
| Fri, 14 Au | WESTCOTT DRIVE, DH1 5AG | — | £312,500 |
| Fri, 14 Au | NORTH CRESCENT, DH1 4NE | — | £270,000 |
| Fri, 07 Au | MERE DRIVE, DH1 5DD | — | £230,000 |
| Fri, 07 Au | —, DH1 4PD | — | £162,000 |
| Fri, 07 Au | NORTH VIEW, DH1 2LE | — | £190,000 |
| Fri, 07 Au | FINNEY TERRACE, DH1 1RX | — | £227,000 |
| Fri, 07 Au | ALBERT STREET, DH1 4RL | — | £500,000 |
| Fri, 07 Au | NEVILLES CROSS BANK, DH1 4JP | — | £425,000 |
| Fri, 07 Au | BROOMSIDE LANE, DH1 2QT | — | £115,000 |
| Fri, 07 Au | —, DH1 2SA | — | £462,000 |
Want the full history for one address in DH1?
An Address Reports property report shows every recorded sale since 1995 for a single home, with tenure, how long each owner held it, EPC and running costs, council tax band, flood risk and neighbourhood context.
Check an address