Sold house prices in CV13
Every figure below comes from HM Land Registry Price Paid Data and the UK House Price Index for Hinckley and Bosworth, England. Sales are recorded on completion, so the most recent months are always still filling in.
Median sold price
£305,000
16 sales sampled
Average price (HPI)
£260,282
Hinckley and Bosworth, May 2026
Annual change
+2.0%
UK House Price Index
Busiest streets in CV13
MAIN STREET
3 sales · median £275,000
BAGWORTH ROAD
2 sales · median £338,500
STATION ROAD
2 sales · median £305,000
GREGORY ROAD
1 sales · median £222,000
WESTON DRIVE
1 sales · median £420,000
HORSESHOE CLOSE
1 sales · median £325,000
SAINTS WALK
1 sales · median £290,000
SHENTON LANE
1 sales · median £327,000
MAIN ROAD
1 sales · median £390,000
CHURCH ROAD
1 sales · median £280,000
GREENWOOD ROAD
1 sales · median £285,000
ODSTONE ROAD
1 sales · median £200,000
Recent sales in CV13
| Date | Street | Type | Price |
|---|---|---|---|
| Wed, 20 Ma | GREGORY ROAD, CV13 0ET | — | £222,000 |
| Wed, 06 Ma | WESTON DRIVE, CV13 0LY | — | £420,000 |
| Tue, 09 Ju | HORSESHOE CLOSE, CV13 0PL | — | £325,000 |
| Tue, 05 Ma | SAINTS WALK, CV13 0AN | — | £290,000 |
| Tue, 05 Ma | BAGWORTH ROAD, CV13 0JA | — | £340,000 |
| Tue, 05 Ma | SHENTON LANE, CV13 0LA | — | £327,000 |
| Thu, 30 Ap | BAGWORTH ROAD, CV13 0QJ | — | £337,000 |
| Thu, 23 Ap | STATION ROAD, CV13 0LT | — | £300,000 |
| Fri, 29 Ma | MAIN ROAD, CV13 6JX | — | £390,000 |
| Fri, 24 Ap | CHURCH ROAD, CV13 0EE | — | £280,000 |
| Fri, 24 Ap | GREENWOOD ROAD, CV13 6EH | — | £285,000 |
| Fri, 24 Ap | MAIN STREET, CV13 0QE | — | £380,000 |
| Fri, 15 Ma | STATION ROAD, CV13 0LT | — | £310,000 |
| Fri, 15 Ma | ODSTONE ROAD, CV13 0DF | — | £200,000 |
| Fri, 15 Ma | MAIN STREET, CV13 6AJ | — | £215,000 |
| Fri, 01 Ma | MAIN STREET, CV13 0BZ | — | £275,000 |
Want the full history for one address in CV13?
An Address Reports property report shows every recorded sale since 1995 for a single home, with tenure, how long each owner held it, EPC and running costs, council tax band, flood risk and neighbourhood context.
Check an address