Sold house prices in CO16
Every figure below comes from HM Land Registry Price Paid Data and the UK House Price Index for Tendring, England. Sales are recorded on completion, so the most recent months are always still filling in.
Median sold price
£262,500
28 sales sampled
Average price (HPI)
£259,697
Tendring, May 2026
Annual change
+0.4%
UK House Price Index
Busiest streets in CO16
POINT CLEAR ROAD
2 sales · median £295,000
SPRINGFIELD MEADOWS
2 sales · median £308,500
KINGSMAN DRIVE
2 sales · median £247,000
SECOND AVENUE
2 sales · median £253,500
GILDERS WAY
1 sales · median £170,000
ABINGER CLOSE
1 sales · median £215,000
HIGH STREET
1 sales · median £297,500
PEBBLE DRIVE
1 sales · median £221,000
GOLDEN LANE
1 sales · median £360,000
SPINDLE DRIVE
1 sales · median £220,000
MILLERS GREEN
1 sales · median £410,000
LONDON ROAD
1 sales · median £490,000
Recent sales in CO16
| Date | Street | Type | Price |
|---|---|---|---|
| Wed, 24 Ju | POINT CLEAR ROAD, CO16 8JL | — | £330,000 |
| Wed, 20 Ma | GILDERS WAY, CO16 8UB | — | £170,000 |
| Tue, 09 Ju | ABINGER CLOSE, CO16 8FJ | — | £215,000 |
| Tue, 09 Ju | HIGH STREET, CO16 0EF | — | £297,500 |
| Tue, 05 Ma | PEBBLE DRIVE, CO16 9GJ | — | £221,000 |
| Thu, 28 Ma | GOLDEN LANE, CO16 0LE | — | £360,000 |
| Thu, 14 Ma | SPINDLE DRIVE, CO16 9GX | — | £220,000 |
| Thu, 07 Ma | MILLERS GREEN, CO16 9FT | — | £410,000 |
| Thu, 04 Ju | LONDON ROAD, CO16 9RN | — | £490,000 |
| Mon, 22 Ju | POINT CLEAR ROAD, CO16 8JA | — | £260,000 |
| Mon, 11 Ma | HAZELWOOD CRESCENT, CO16 9PB | — | £375,000 |
| Mon, 11 Ma | RECTORY ROAD, CO16 9BH | — | £700,000 |
| Mon, 08 Ju | LAND CLOSE, CO16 8UJ | — | £155,000 |
| Mon, 01 Ju | COLCHESTER ROAD, CO16 8HB | — | £214,000 |
| Fri, 29 Ma | STONE HALL GARDENS, CO16 9GD | — | £340,000 |
| Fri, 29 Ma | OAKMEAD ROAD, CO16 8NW | — | £265,000 |
| Fri, 29 Ma | SPRINGFIELD MEADOWS, CO16 9EB | — | £290,000 |
| Fri, 22 Ma | CAMELLIA CRESCENT, CO16 7EU | — | £185,000 |
| Fri, 22 Ma | KINGSMAN DRIVE, CO16 8UR | — | £229,000 |
| Fri, 15 Ma | SPRINGFIELD MEADOWS, CO16 9EB | — | £327,000 |
Want the full history for one address in CO16?
An Address Reports property report shows every recorded sale since 1995 for a single home, with tenure, how long each owner held it, EPC and running costs, council tax band, flood risk and neighbourhood context.
Check an address